Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | 2112hotels.com | spahotel-bristol.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 2 | Tie |
| Content platforms | 2 | 2 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.17 / day | 0.72 / day | spahotel-bristol.ru |
| Median relative reach | 95.39% | 25.56% | 2112hotels.com |
| Median engagement | 5.12% | 6.29% | spahotel-bristol.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
2112hotels.com
Platform profilespahotel-bristol.ru
Platform profileSite
Only platform presence can be compared for now.| Metric | 2112hotels.com | spahotel-bristol.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
spahotel-bristol.ru leads 4:1| Metric | 2112hotels.com | spahotel-bristol.ru | Winner |
|---|---|---|---|
| VK subscribers | 20 | 673 | spahotel-bristol.ru |
| Publication rate | 0.11 posts/day | 0.71 posts/day | spahotel-bristol.ru |
| IR (by views) | 7.69% | 7.75% | spahotel-bristol.ru |
| LR (by views) | 7.69% | 7.57% | 2112hotels.com |
| Total VK video views | 26 | 1 235 | spahotel-bristol.ru |
2112hotels.com
Top publications
-
Лучшее видео
18vk.com/video-192875059_456239416
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Friday; By median: Friday
spahotel-bristol.ru
Top publications
-
Лучшее видео
188vk.com/video-55144719_456239488
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Sunday; By median: Sunday
Telegram
2112hotels.com leads 3:2| Metric | 2112hotels.com | spahotel-bristol.ru | Winner |
|---|---|---|---|
| TG subs | 152 | 90 | 2112hotels.com |
| Publication rate | 0.22 posts/day | 0.74 posts/day | spahotel-bristol.ru |
| TG VR (median) | 95.39% | 25.56% | 2112hotels.com |
| IR (by views) | 2.56% | 4.82% | spahotel-bristol.ru |
| TG median views | 145 | 23 | 2112hotels.com |
| Telegram positive reactions share | 100.00% | 100.00% | Tie |
YouTube
Only platform presence can be compared for now.| Metric | 2112hotels.com | spahotel-bristol.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||