Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | angelovo.academy | vuz.edunetwork.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 8 | vuz.edunetwork.ru |
| Content platforms | 2 | 4 | vuz.edunetwork.ru |
| App platforms | 0 | 4 | vuz.edunetwork.ru |
| Median publishing rate | 0.94 / day | 0.63 / day | angelovo.academy |
| Median relative reach | 61.66% | 9.54% | angelovo.academy |
| Median engagement | 2.85% | 0.58% | angelovo.academy |
| Best app rating | — | 4.82 | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
angelovo.academy
Platform profilevuz.edunetwork.ru
Platform profile- Most active platform
- VK — 0.71 posts/day
- Strongest relative reach
- Telegram — 9.54%
- Strongest engagement
- Telegram — 0.89%
- Best app
- RuStore — 4.82
- Largest audience
- Telegram — 13 100 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 13 100 | 0.55 posts/day | 9.54% | 0.89% | — |
| VK | 13 022 | 0.71 posts/day | — | 0.28% | — |
| RuStore | 1 000 | — | — | — | 4.82 |
| App Store | — | — | — | — | 4.7 |
| Dzen | 7 955 | — | — | — | — |
| RUTUBE | 240 | — | — | — | — |
| Google Play | 10 000 | — | — | — | — |
| AppGallery | 1 150 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
vuz.edunetwork.ru Only: Dzen
vuz.edunetwork.ru Only: RUTUBE
vuz.edunetwork.ru Only: Google Play
vuz.edunetwork.ru Only: App Store
vuz.edunetwork.ru Only: RuStore
vuz.edunetwork.ru Only: AppGallery
Site
Only platform presence can be compared for now.| Metric | angelovo.academy | vuz.edunetwork.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
vuz.edunetwork.ru leads 3:1| Metric | angelovo.academy | vuz.edunetwork.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 384 | 13 022 | vuz.edunetwork.ru |
| Publication rate | 0.71 posts/day | 0.71 posts/day | Tie |
| IR (by views) | 0.35% | 0.28% | angelovo.academy |
| LR (by views) | 0.18% | 0.21% | vuz.edunetwork.ru |
| Total VK video views | 27 | 48 | vuz.edunetwork.ru |
| Total VK video comments | — | 1 | — |
angelovo.academy
Top publications
-
Лучшее видео
27vk.com/video-102962658_456239193
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Sunday; By median: Sunday
vuz.edunetwork.ru
Top publications
-
Лучшее видео
48vk.com/video-68291293_456239474
-
Лучший комментарий
1vk.com/video-68291293_456239474
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday
Telegram
angelovo.academy leads 4:2| Metric | angelovo.academy | vuz.edunetwork.ru | Winner |
|---|---|---|---|
| TG subs | 253 | 13 100 | vuz.edunetwork.ru |
| Publication rate | 1.18 posts/day | 0.55 posts/day | angelovo.academy |
| TG VR (median) | 61.66% | 9.54% | angelovo.academy |
| IR (by views) | 5.35% | 0.89% | angelovo.academy |
| TG median views | 156 | 1 250 | vuz.edunetwork.ru |
| Telegram positive reactions share | 95.65% | 91.04% | angelovo.academy |
YouTube
Only platform presence can be compared for now.| Metric | angelovo.academy | vuz.edunetwork.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||