Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | biglion.ru | kupikupon.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 3 | biglion.ru |
| Content platforms | 4 | 2 | biglion.ru |
| App platforms | 3 | 1 | biglion.ru |
| Median publishing rate | 0.61 / day | — | — |
| Median relative reach | 11.23% | — | — |
| Median engagement | 0.32% | — | — |
| Best app rating | 4.9 | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
biglion.ru
Platform profile- Most active platform
- Telegram — 0.67 posts/day
- Strongest relative reach
- Telegram — 22.45%
- Strongest engagement
- VK — 0.32%
- Best app
- App Store — 4.9
- Largest audience
- Google Play — 5 000 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 91 470 | 0.61 posts/day | — | 0.32% | — |
| Telegram | 3 870 | 0.67 posts/day | 22.45% | — | — |
| Dzen | 6 329 | 0.39 posts/day | 0.02% | — | — |
| Google Play | 5 000 000 | — | — | — | 4.75 |
| App Store | — | — | — | — | 4.9 |
| AppGallery | 559 852 | — | — | — | — |
kupikupon.ru
Platform profile- Largest audience
- Google Play — 500 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 54 670 | — | — | — | — |
| Telegram | 1 030 | — | — | — | — |
| Google Play | 500 000 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
Shared: Google Play
biglion.ru Only: Dzen
biglion.ru Only: App Store
biglion.ru Only: AppGallery
kupikupon.ru Only: Twitter
Site
Only platform presence can be compared for now.| Metric | biglion.ru | kupikupon.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
biglion.ru leads 1:0| Metric | biglion.ru | kupikupon.ru | Winner |
|---|---|---|---|
| VK subscribers | 91 470 | 54 670 | biglion.ru |
| Publication rate | 0.61 posts/day | — | — |
| IR (by views) | 0.32% | — | — |
| LR (by views) | 0.27% | — | — |
Telegram
biglion.ru leads 1:0| Metric | biglion.ru | kupikupon.ru | Winner |
|---|---|---|---|
| TG subs | 3 870 | 1 030 | biglion.ru |
| Publication rate | 0.67 posts/day | — | — |
| TG VR (median) | 22.45% | — | — |
| TG median views | 869 | — | — |
| Telegram positive reactions share | 100.00% | — | — |
Odnoklassniki
Metrics are available only partially| Metric | biglion.ru | kupikupon.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
biglion.ru
Top publications
-
Лучший пост
из 12 с 2026/02/28 · лайков: 1ok.ru/biglion.russia/topic/157972145849848
kupikupon.ru
No additional content signals are available for this side yet.
Google Play
biglion.ru leads 1:0| Metric | biglion.ru | kupikupon.ru | Winner |
|---|---|---|---|
| Android installs | 5 000 000 | 500 000 | biglion.ru |
| Android rating | 4.75 | — | — |
| Android ratings count | 136 843 | — | — |
biglion.ru
Related lists
kupikupon.ru
No additional content signals are available for this side yet.