Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | biglion.ru | neolife.su | Winner |
|---|---|---|---|
| Platforms with data | 7 | 5 | biglion.ru |
| Content platforms | 4 | 5 | neolife.su |
| App platforms | 3 | 0 | biglion.ru |
| Median publishing rate | 0.61 / day | 0.59 / day | biglion.ru |
| Median relative reach | 11.23% | 18.81% | neolife.su |
| Median engagement | 0.32% | 5.77% | neolife.su |
| Best app rating | 4.9 | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
biglion.ru
Platform profile- Most active platform
- Telegram — 0.67 posts/day
- Strongest relative reach
- Telegram — 22.45%
- Strongest engagement
- VK — 0.32%
- Best app
- App Store — 4.9
- Largest audience
- Google Play — 5 000 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 91 470 | 0.61 posts/day | — | 0.32% | — |
| Telegram | 3 870 | 0.67 posts/day | 22.45% | — | — |
| Dzen | 6 329 | 0.39 posts/day | 0.02% | — | — |
| Google Play | 5 000 000 | — | — | — | 4.75 |
| App Store | — | — | — | — | 4.9 |
| AppGallery | 559 852 | — | — | — | — |
neolife.su
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
Shared: Dzen
biglion.ru Only: Google Play
biglion.ru Only: App Store
biglion.ru Only: AppGallery
neolife.su Only: VK Video
neolife.su Only: YouTube
Site
Only platform presence can be compared for now.| Metric | biglion.ru | neolife.su | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | biglion.ru | neolife.su | Winner |
|---|---|---|---|
| VK subscribers | 91 470 | 2 384 | biglion.ru |
| Publication rate | 0.61 posts/day | 0.54 posts/day | biglion.ru |
| IR (by views) | 0.32% | 5.77% | neolife.su |
| LR (by views) | 0.27% | 5.71% | neolife.su |
| Total VK video views | — | 897 | — |
biglion.ru
No additional content signals are available for this side yet.
neolife.su
Top publications
-
Лучшее видео
465vk.com/video-211276944_456239621
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Sunday; By median: Sunday
Telegram
biglion.ru leads 4:1| Metric | biglion.ru | neolife.su | Winner |
|---|---|---|---|
| TG subs | 3 870 | 390 | biglion.ru |
| Publication rate | 0.67 posts/day | 0.65 posts/day | biglion.ru |
| TG VR (median) | 22.45% | 32.56% | neolife.su |
| TG median views | 869 | 127 | biglion.ru |
| Telegram positive reactions share | 100.00% | 95.58% | biglion.ru |
Odnoklassniki
Only platform presence can be compared for now.| Metric | biglion.ru | neolife.su | Winner |
|---|---|---|---|
| OK posts (period) | 12 | 6 | biglion.ru |
| OK likes (period) | 1 | 137 | neolife.su |
| OK comments (period) | — | 131 | — |
| OK reposts (period) | — | 19 | — |
biglion.ru
Top publications
-
Лучший пост
из 12 с 2026/02/28 · лайков: 1ok.ru/biglion.russia/topic/157972145849848
neolife.su
Top publications
-
Лучший пост
из 6 с 2026/03/03 · лайков: 95ok.ru/neolayf.b/topic/158281167766798
Dzen
biglion.ru leads 2:1| Metric | biglion.ru | neolife.su | Winner |
|---|---|---|---|
| Dzen subs | 6 329 | 25 | biglion.ru |
| Publication rate | 0.39 posts/day | 0.21 posts/day | biglion.ru |
| Dzen VR (median) | 0.02% | 4.00% | neolife.su |