Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | borishof-geely.ru | chery.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 5 | chery.ru |
| Content platforms | 4 | 5 | chery.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.50 / day | 0.25 / day | borishof-geely.ru |
| Median relative reach | 12.40% | 0.15% | borishof-geely.ru |
| Median engagement | 1.72% | 0.39% | borishof-geely.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
borishof-geely.ru
Platform profilechery.ru
Platform profile- Most active platform
- Telegram — 0.58 posts/day
- Strongest relative reach
- Telegram — 30.33%
- Strongest engagement
- Dzen — 150.00%
- Largest audience
- VK — 362 777 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 74 390 | 0.58 posts/day | 30.33% | 0.39% | — |
| Dzen | 3 050 | 0.25 posts/day | 0.03% | 150.00% | — |
| VK | 362 777 | 0.25 posts/day | — | 0.28% | — |
| RUTUBE | 192 | — | 0.15% | — | — |
| Odnoklassniki | — | 0.25 posts/day | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: RUTUBE
borishof-geely.ru Only: YouTube
chery.ru Only: Odnoklassniki
chery.ru Only: Dzen
Site
Only platform presence can be compared for now.| Metric | borishof-geely.ru | chery.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
borishof-geely.ru leads 3:1| Metric | borishof-geely.ru | chery.ru | Winner |
|---|---|---|---|
| VK subscribers | 441 | 362 777 | chery.ru |
| Publication rate | 0.5 posts/day | 0.25 posts/day | borishof-geely.ru |
| IR (by views) | 3.81% | 0.28% | borishof-geely.ru |
| LR (by views) | 3.81% | 0.24% | borishof-geely.ru |
| Total VK video views | — | 559 | — |
| Total VK video comments | — | 9 | — |
borishof-geely.ru
No additional content signals are available for this side yet.
chery.ru
Top publications
-
Лучшее видео
559vk.com/video-60456834_456241250
-
Лучший комментарий
9vk.com/video-60456834_456241250
Other signals
- Best day
- By mean: Sunday; By median: Sunday
Telegram
chery.ru leads 4:2| Metric | borishof-geely.ru | chery.ru | Winner |
|---|---|---|---|
| TG subs | 7 980 | 74 390 | chery.ru |
| Publication rate | 1 post/day | 0.58 posts/day | borishof-geely.ru |
| TG VR (median) | 24.44% | 30.33% | chery.ru |
| IR (by views) | 1.33% | 0.39% | borishof-geely.ru |
| TG median views | 1 950 | 22 562 | chery.ru |
| Telegram positive reactions share | 84.62% | 98.79% | chery.ru |
RUTUBE
Only platform presence can be compared for now.| Metric | borishof-geely.ru | chery.ru | Winner |
|---|---|---|---|
| Rutube subs | 261 | 192 | borishof-geely.ru |
| Rutube videos | 78 | 111 | chery.ru |
| VR (median) | — | 0.15% | — |
| Comment rate (median) | — | 1.61% | — |