Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | business-car.ru | autopilot-vag.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 2 | 2 | Tie |
| App platforms | 2 | 2 | Tie |
| Median publishing rate | 0.21 / day | 0.57 / day | autopilot-vag.ru |
| Median relative reach | 21.43% | — | — |
| Median engagement | 0.98% | 0.15% | business-car.ru |
| Best app rating | 4.5 | 3.9 | business-car.ru |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
business-car.ru
Platform profile- Most active platform
- Telegram — 0.23 posts/day
- Strongest relative reach
- Telegram — 21.43%
- Strongest engagement
- VK — 0.98%
- Best app
- Google Play — 4.5
- Largest audience
- Google Play — 10 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 3 000 | 0.18 posts/day | — | 0.98% | — |
| Telegram | 294 | 0.23 posts/day | 21.43% | — | — |
| Google Play | 10 000 | — | — | — | 4.5 |
| App Store | — | — | — | — | 3.8 |
autopilot-vag.ru
Platform profile- Most active platform
- VK — 0.57 posts/day
- Strongest engagement
- VK — 0.15%
- Best app
- App Store — 3.9
- Largest audience
- Google Play — 100 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 4 631 | 0.57 posts/day | — | 0.15% | — |
| App Store | — | — | — | — | 3.9 |
| Google Play | 100 000 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Google Play
Shared: App Store
business-car.ru Only: Telegram
autopilot-vag.ru Only: Odnoklassniki
Site
Only platform presence can be compared for now.| Metric | business-car.ru | autopilot-vag.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | business-car.ru | autopilot-vag.ru | Winner |
|---|---|---|---|
| VK subscribers | 3 000 | 4 631 | autopilot-vag.ru |
| Publication rate | 0.18 posts/day | 0.57 posts/day | autopilot-vag.ru |
| IR (by views) | 0.98% | 0.15% | business-car.ru |
| LR (by views) | 0.98% | 0.11% | business-car.ru |
| Total VK video views | — | 164 | — |
business-car.ru
No additional content signals are available for this side yet.
autopilot-vag.ru
Top publications
-
Лучшее видео
52vk.com/video-110024845_456245304
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday
Google Play
autopilot-vag.ru leads 1:0| Metric | business-car.ru | autopilot-vag.ru | Winner |
|---|---|---|---|
| Android installs | 10 000 | 100 000 | autopilot-vag.ru |
| Android rating | 4.5 | — | — |
| Android ratings count | 186 | — | — |
App Store
autopilot-vag.ru leads 2:0| Metric | business-car.ru | autopilot-vag.ru | Winner |
|---|---|---|---|
| Rating | 3.8 | 3.9 | autopilot-vag.ru |
| Ratings | 176 | 232 | autopilot-vag.ru |