Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.99 / day | 1.46 / day | chekhov.beeline.ru |
| Median relative reach | 23.16% | 15.64% | chekhov.beeline.ru |
| Median engagement | 0.58% | 0.58% | Tie |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
chekhov.beeline.ru
Platform profile- Most active platform
- Telegram — 2.19 posts/day
- Strongest relative reach
- Telegram — 23.16%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 930 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 248 | 2.19 posts/day | 23.16% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
kazan.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.64%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 934 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.64% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
chekhov.beeline.ru leads 4:1| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 930 | 1 039 934 | kazan.beeline.ru |
| Publication rate | 1.79 posts/day | 1.75 posts/day | chekhov.beeline.ru |
| IR (by views) | 0.58% | 0.58% | Tie |
| LR (by views) | 0.30% | 0.29% | chekhov.beeline.ru |
| Total VK video views | 2 626 792 | 2 527 228 | chekhov.beeline.ru |
| Total VK video comments | 2 649 | 2 610 | chekhov.beeline.ru |
chekhov.beeline.ru
Top publications
-
Лучшее видео
556 316vk.com/video-26514504_456248866
-
Лучший комментарий
609vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
kazan.beeline.ru
Top publications
-
Лучшее видео
556 295vk.com/video-26514504_456248866
-
Лучший комментарий
607vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
chekhov.beeline.ru leads 5:0| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 248 | 21 200 | chekhov.beeline.ru |
| Publication rate | 2.19 posts/day | 1.16 posts/day | chekhov.beeline.ru |
| TG VR (median) | 23.16% | 15.64% | chekhov.beeline.ru |
| TG median views | 4 921 | 3 315 | chekhov.beeline.ru |
| Telegram positive reactions share | 85.67% | 81.88% | chekhov.beeline.ru |
chekhov.beeline.ru
Words and phrases
жизнь
мобильного
поддержки
интернета
более
чтобы
задач
рынок
моделей
одной
процессы
решения
мобильного интернета
kazan.beeline.ru
No additional content signals are available for this side yet.
Odnoklassniki
chekhov.beeline.ru leads 1:0| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 38 | 38 | Tie |
| OK likes (period) | 144 | 143 | chekhov.beeline.ru |
| OK comments (period) | 63 | 63 | Tie |
| OK reposts (period) | 6 | 6 | Tie |
chekhov.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
kazan.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
chekhov.beeline.ru leads 1:0| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.52 | Tie |
| Android ratings count | 1 508 264 | 1 508 098 | chekhov.beeline.ru |
chekhov.beeline.ru
Related lists
kazan.beeline.ru
Related lists
App Store
Balanced, ties: 2| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 676 | 550 676 | Tie |
chekhov.beeline.ru
Related lists
kazan.beeline.ru
Related lists
RuStore
chekhov.beeline.ru leads 1:0| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 93 019 | 92 924 | chekhov.beeline.ru |
chekhov.beeline.ru
Related lists
kazan.beeline.ru
Related lists
AppGallery
Balanced, ties: 1| Metric | chekhov.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 238 182 | Tie |