Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | citroen-rus.ru | invalidnye-kolyaski.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 6 | invalidnye-kolyaski.ru |
| Content platforms | 4 | 6 | invalidnye-kolyaski.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.20 / day | 0.29 / day | invalidnye-kolyaski.ru |
| Median relative reach | 51.74% | 11.54% | citroen-rus.ru |
| Median engagement | 1.63% | 2.81% | invalidnye-kolyaski.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
citroen-rus.ru
Platform profileinvalidnye-kolyaski.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
Shared: RUTUBE
invalidnye-kolyaski.ru Only: YouTube
invalidnye-kolyaski.ru Only: Dzen
Site
Only platform presence can be compared for now.| Metric | citroen-rus.ru | invalidnye-kolyaski.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
invalidnye-kolyaski.ru leads 5:1| Metric | citroen-rus.ru | invalidnye-kolyaski.ru | Winner |
|---|---|---|---|
| VK subscribers | 22 936 | 6 579 | citroen-rus.ru |
| Publication rate | 0.18 posts/day | 1.86 posts/day | invalidnye-kolyaski.ru |
| IR (by views) | 1.63% | 2.32% | invalidnye-kolyaski.ru |
| LR (by views) | 1.32% | 1.69% | invalidnye-kolyaski.ru |
| Total VK video views | 166 | 31 196 | invalidnye-kolyaski.ru |
| Total VK video comments | 1 | 89 | invalidnye-kolyaski.ru |
citroen-rus.ru
Top publications
-
Лучшее видео
84vk.com/video-15494218_456240057
-
Лучший комментарий
1vk.com/video-15494218_456240057
Other signals
- Best day
- By mean: Thursday; By median: Thursday
invalidnye-kolyaski.ru
Top publications
-
Лучшее видео
8 875vk.com/video-173722395_456241850
-
Лучший комментарий
28vk.com/video-173722395_456241860
-
Top by views
8875vk.com/video-173722395_456241850
Other signals
- Best day
- By mean: Sunday; By median: Sunday
Words and phrases
invalidnyekolyaski
инвалидные
коляски
инвалидные коляски
Telegram
citroen-rus.ru leads 3:2| Metric | citroen-rus.ru | invalidnye-kolyaski.ru | Winner |
|---|---|---|---|
| TG subs | 717 | 1 090 | invalidnye-kolyaski.ru |
| Publication rate | 0.21 posts/day | 2.67 posts/day | invalidnye-kolyaski.ru |
| TG VR (median) | 51.74% | 13.85% | citroen-rus.ru |
| TG median views | 371 | 151 | citroen-rus.ru |
| Telegram positive reactions share | 100.00% | 72.97% | citroen-rus.ru |
Odnoklassniki
invalidnye-kolyaski.ru leads 2:0| Metric | citroen-rus.ru | invalidnye-kolyaski.ru | Winner |
|---|---|---|---|
| OK posts (period) | 5 | 28 | invalidnye-kolyaski.ru |
| OK likes (period) | 23 | 173 | invalidnye-kolyaski.ru |
| OK comments (period) | — | 16 | — |
| OK reposts (period) | — | 39 | — |
citroen-rus.ru
Top publications
-
Лучший пост
из 5 с 2026/02/27 · лайков: 9ok.ru/citroen/topic/165408025348096
invalidnye-kolyaski.ru
Top publications
-
Лучший пост
из 28 с 2026/02/27 · лайков: 34ok.ru/group/55811180920849/topic/158495236769041
RUTUBE
invalidnye-kolyaski.ru leads 2:0| Metric | citroen-rus.ru | invalidnye-kolyaski.ru | Winner |
|---|---|---|---|
| Rutube subs | 78 | 260 | invalidnye-kolyaski.ru |
| Rutube videos | 99 | 486 | invalidnye-kolyaski.ru |
| Total views | — | 80 | — |
| Publication rate | — | 0.12 videos/day | — |
| VR (median) | — | 9.23% | — |
| Like rate (median) | — | 8.33% | — |
citroen-rus.ru
No additional content signals are available for this side yet.
invalidnye-kolyaski.ru
Top publications
-
Top Rutube post
из последних 3 c 2026/03/24 · 48 просмотровrutube.ru/video/366a07b4b30649b3bccbdddd9b3d9754
-
Top by comments
Нет комментариев
-
Top post
48rutube.ru/video/366a07b4b30649b3bccbdddd9b3d9754
Other signals
- Best day
- By mean: Friday; By median: Friday