Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | city-mobil.ru | taxi068.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 4 | taxi068.ru |
| Content platforms | 2 | 1 | city-mobil.ru |
| App platforms | 1 | 3 | taxi068.ru |
| Median publishing rate | 0.21 / day | 0.29 / day | taxi068.ru |
| Median relative reach | 12.96% | — | — |
| Median engagement | 1.07% | 1.71% | taxi068.ru |
| Best app rating | — | 4.77 | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
city-mobil.ru
Platform profile- Most active platform
- Telegram — 0.29 posts/day
- Strongest relative reach
- Telegram — 12.96%
- Strongest engagement
- Telegram — 1.71%
- Largest audience
- AppGallery — 3 869 673 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 5 200 | 0.29 posts/day | 12.96% | 1.71% | — |
| VK | 58 582 | 0.14 posts/day | — | 0.44% | — |
| AppGallery | 3 869 673 | — | — | — | — |
taxi068.ru
Platform profile- Most active platform
- VK — 0.29 posts/day
- Strongest engagement
- VK — 1.71%
- Best app
- Google Play — 4.77
- Largest audience
- Google Play — 100 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 16 317 | 0.29 posts/day | — | 1.71% | — |
| Google Play | 100 000 | — | — | — | 4.77 |
| App Store | — | — | — | — | 3.1 |
| AppGallery | 859 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: AppGallery
city-mobil.ru Only: Telegram
taxi068.ru Only: Google Play
taxi068.ru Only: App Store
Site
Only platform presence can be compared for now.| Metric | city-mobil.ru | taxi068.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
taxi068.ru leads 3:1| Metric | city-mobil.ru | taxi068.ru | Winner |
|---|---|---|---|
| VK subscribers | 58 582 | 16 317 | city-mobil.ru |
| Publication rate | 0.14 posts/day | 0.29 posts/day | taxi068.ru |
| IR (by views) | 0.44% | 1.71% | taxi068.ru |
| LR (by views) | 0.35% | 1.63% | taxi068.ru |
AppGallery
city-mobil.ru leads 1:0| Metric | city-mobil.ru | taxi068.ru | Winner |
|---|---|---|---|
| Installs | 3 869 673 | 859 | city-mobil.ru |