Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | detiz.ru | dr35.ru | Winner |
|---|---|---|---|
| Platforms with data | 5 | 4 | detiz.ru |
| Content platforms | 4 | 3 | detiz.ru |
| App platforms | 1 | 1 | Tie |
| Median publishing rate | 2.29 / day | 2.29 / day | Tie |
| Median relative reach | 4.99% | 5.11% | dr35.ru |
| Median engagement | 0.46% | 0.46% | Tie |
| Best app rating | 4.51 | 4.51 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
detiz.ru
Platform profile- Most active platform
- VK — 3.64 posts/day
- Strongest relative reach
- Telegram — 8.99%
- Strongest engagement
- Dzen — 0.48%
- Best app
- Google Play — 4.51
- Largest audience
- Google Play — 10 000 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Dzen | 81 017 | 1.32 posts/day | 0.99% | 0.48% | — |
| VK | 466 064 | 3.64 posts/day | — | 0.45% | — |
| Telegram | 306 000 | 2.29 posts/day | 8.99% | — | — |
| Google Play | 10 000 000 | — | — | — | 4.51 |
dr35.ru
Platform profile- Most active platform
- VK — 3.71 posts/day
- Strongest relative reach
- Telegram — 9.22%
- Strongest engagement
- Dzen — 0.48%
- Best app
- Google Play — 4.51
- Largest audience
- Google Play — 10 000 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Dzen | 81 055 | 1.36 posts/day | 0.99% | 0.48% | — |
| VK | 466 768 | 3.71 posts/day | — | 0.45% | — |
| Telegram | 306 000 | 2.29 posts/day | 9.22% | — | — |
| Google Play | 10 000 000 | — | — | — | 4.51 |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Dzen
Shared: Twitter
Shared: Google Play
detiz.ru Only: Odnoklassniki
Site
Only platform presence can be compared for now.| Metric | detiz.ru | dr35.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
dr35.ru leads 4:1| Metric | detiz.ru | dr35.ru | Winner |
|---|---|---|---|
| VK subscribers | 466 064 | 466 768 | dr35.ru |
| Publication rate | 3.64 posts/day | 3.71 posts/day | dr35.ru |
| IR (by views) | 0.45% | 0.45% | Tie |
| LR (by views) | 0.31% | 0.30% | detiz.ru |
| Total VK video views | 805 138 | 841 893 | dr35.ru |
| Total VK video comments | 441 | 458 | dr35.ru |
detiz.ru
Top publications
-
Лучшее видео
210 592vk.com/video-1239834_456243611
-
Лучший комментарий
224vk.com/video-1239834_456243642
-
Top by views
210686vk.com/video-1239834_456243611
-
Top by comments
240vk.com/video-1239834_456243642
Other signals
- Best day
- By mean: Friday; By median: Friday
Words and phrases
сейчас
такое
когда
увидеть
прямо
чтобы
потому
здесь
можно
короче
авиасейлс
dr35.ru
Top publications
-
Лучшее видео
210 631vk.com/video-1239834_456243611
-
Лучший комментарий
233vk.com/video-1239834_456243642
-
Top by views
210686vk.com/video-1239834_456243611
-
Top by comments
240vk.com/video-1239834_456243642
Other signals
- Best day
- By mean: Friday; By median: Friday
Words and phrases
сейчас
такое
когда
увидеть
прямо
чтобы
потому
здесь
можно
короче
авиасейлс
Telegram
dr35.ru leads 2:1| Metric | detiz.ru | dr35.ru | Winner |
|---|---|---|---|
| TG subs | 306 000 | 306 000 | Tie |
| Publication rate | 2.29 posts/day | 2.29 posts/day | Tie |
| TG VR (median) | 8.99% | 9.22% | dr35.ru |
| TG median views | 27 500 | 28 200 | dr35.ru |
| Telegram positive reactions share | 65.58% | 64.17% | detiz.ru |
Dzen
dr35.ru leads 2:0| Metric | detiz.ru | dr35.ru | Winner |
|---|---|---|---|
| Dzen subs | 81 017 | 81 055 | dr35.ru |
| Publication rate | 1.32 posts/day | 1.36 posts/day | dr35.ru |
| Dzen VR (median) | 0.99% | 0.99% | Tie |
| Dzen ER (median) | 0.02% | 0.02% | Tie |
| IR (by views) | 0.48% | 0.48% | Tie |
| LR (by views) | 0.47% | 0.47% | Tie |
| Metric | detiz.ru | dr35.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Google Play
dr35.ru leads 1:0| Metric | detiz.ru | dr35.ru | Winner |
|---|---|---|---|
| Android installs | 10 000 000 | 10 000 000 | Tie |
| Android rating | 4.51 | 4.51 | Tie |
| Android ratings count | 283 932 | 283 974 | dr35.ru |