Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | doctora-khv.ru | proctofor.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 4 | proctofor.ru |
| Content platforms | 2 | 4 | proctofor.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.21 / day | 0.11 / day | doctora-khv.ru |
| Median relative reach | 32.83% | 55.20% | proctofor.ru |
| Median engagement | 3.05% | 1.30% | doctora-khv.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
doctora-khv.ru
Platform profileproctofor.ru
Platform profile- Most active platform
- Telegram — 0.17 posts/day
- Strongest relative reach
- Telegram — 55.20%
- Strongest engagement
- Telegram — 1.77%
- Largest audience
- VK — 2 044 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 221 | 0.17 posts/day | 55.20% | 1.77% | — |
| VK | 2 044 | 0.11 posts/day | — | 0.83% | — |
| Odnoklassniki | — | 0.11 posts/day | — | — | — |
| Dzen | 291 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
proctofor.ru Only: YouTube
proctofor.ru Only: Dzen
Site
Only platform presence can be compared for now.| Metric | doctora-khv.ru | proctofor.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | doctora-khv.ru | proctofor.ru | Winner |
|---|---|---|---|
| VK subscribers | 376 | 2 044 | proctofor.ru |
| Publication rate | 0.07 posts/day | 0.11 posts/day | proctofor.ru |
| IR (by views) | 3.05% | 0.83% | doctora-khv.ru |
| LR (by views) | 2.29% | 0.83% | doctora-khv.ru |
Telegram
doctora-khv.ru leads 3:1| Metric | doctora-khv.ru | proctofor.ru | Winner |
|---|---|---|---|
| TG subs | 2 830 | 221 | doctora-khv.ru |
| Publication rate | 0.34 posts/day | 0.17 posts/day | doctora-khv.ru |
| TG VR (median) | 32.83% | 55.20% | proctofor.ru |
| IR (by views) | — | 1.77% | — |
| TG median views | 929 | 122 | doctora-khv.ru |
| Telegram positive reactions share | 100.00% | 100.00% | Tie |
Odnoklassniki
Metrics are available only partially| Metric | doctora-khv.ru | proctofor.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||