Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | donbilet.ru | intercars.ru | Winner |
|---|---|---|---|
| Platforms with data | 5 | 4 | donbilet.ru |
| Content platforms | 3 | 2 | donbilet.ru |
| App platforms | 2 | 2 | Tie |
| Median publishing rate | 0.79 / day | 1.00 / day | intercars.ru |
| Median relative reach | 4.43% | 35.20% | intercars.ru |
| Median engagement | 3.19% | 0.77% | donbilet.ru |
| Best app rating | 2.13 | 4 | intercars.ru |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
donbilet.ru
Platform profileintercars.ru
Platform profile- Most active platform
- Telegram — 1 post/day
- Strongest relative reach
- Telegram — 35.20%
- Strongest engagement
- Telegram — 0.77%
- Best app
- App Store — 4
- Largest audience
- Google Play — 50 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 5 170 | 1 post/day | 35.20% | 0.77% | — |
| App Store | — | — | — | — | 4 |
| VK | 99 | — | — | — | — |
| Google Play | 50 000 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: App Store
donbilet.ru Only: Dzen
donbilet.ru Only: RuStore
intercars.ru Only: Twitter
intercars.ru Only: Google Play
Site
Only platform presence can be compared for now.| Metric | donbilet.ru | intercars.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
donbilet.ru leads 1:0| Metric | donbilet.ru | intercars.ru | Winner |
|---|---|---|---|
| VK subscribers | 16 232 | 99 | donbilet.ru |
| Publication rate | 0.79 posts/day | — | — |
| IR (by views) | 1.84% | — | — |
| LR (by views) | 1.70% | — | — |
| Total VK video views | 135 053 | — | — |
| Total VK video comments | 7 | — | — |
donbilet.ru
Top publications
-
Лучшее видео
135 053vk.com/video-187587448_456239596
-
Лучший комментарий
7vk.com/video-187587448_456239596
-
Top by views
135053vk.com/video-187587448_456239596
Other signals
- Best day
- By mean: Friday; By median: Friday
intercars.ru
No additional content signals are available for this side yet.
Telegram
intercars.ru leads 4:2| Metric | donbilet.ru | intercars.ru | Winner |
|---|---|---|---|
| TG subs | 2 220 | 5 170 | intercars.ru |
| Publication rate | 1.16 posts/day | 1 post/day | donbilet.ru |
| TG VR (median) | 6.94% | 35.20% | intercars.ru |
| IR (by views) | 4.55% | 0.77% | donbilet.ru |
| TG median views | 154 | 1 820 | intercars.ru |
| Telegram positive reactions share | 87.04% | 100.00% | intercars.ru |
App Store
Only platform presence can be compared for now.| Metric | donbilet.ru | intercars.ru | Winner |
|---|---|---|---|
| Rating | 1.7 | 4 | intercars.ru |
| Ratings | 50 | 29 | donbilet.ru |