Compare brands Comparison uses saved brand data.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | dtcenter.ru | teamly.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 5 | teamly.ru |
| Content platforms | 3 | 3 | Tie |
| App platforms | 0 | 2 | teamly.ru |
| Median publishing rate | 0.72 / day | 0.28 / day | dtcenter.ru |
| Median relative reach | 137.47% | 23.20% | dtcenter.ru |
| Median engagement | 1.35% | 2.19% | teamly.ru |
| Best app rating | — | 4.2 | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
dtcenter.ru
Platform profileteamly.ru
Platform profile- Most active platform
- Telegram — 0.38 posts/day
- Strongest relative reach
- Telegram — 23.20%
- Strongest engagement
- Telegram — 2.29%
- Best app
- App Store — 4.2
- Largest audience
- Telegram — 1 780 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 1 780 | 0.38 posts/day | 23.20% | 2.29% | — |
| VK | 670 | 0.18 posts/day | — | 2.09% | — |
| App Store | — | — | — | — | 4.2 |
| RUTUBE | 134 | — | — | — | — |
| Google Play | 500 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: RUTUBE
teamly.ru Only: Google Play
teamly.ru Only: App Store
Site
Only platform presence can be compared for now.| Metric | dtcenter.ru | teamly.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
teamly.ru leads 1:0| Metric | dtcenter.ru | teamly.ru | Winner |
|---|---|---|---|
| VK subscribers | 570 | 670 | teamly.ru |
| Publication rate | — | 0.18 posts/day | — |
| IR (by views) | — | 2.09% | — |
| LR (by views) | — | 2.09% | — |
| Total VK video views | — | 19 | — |
dtcenter.ru
No additional content signals are available for this side yet.
teamly.ru
Top publications
-
Лучшее видео
14vk.com/video-216194607_456239270
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Thursday; By median: Thursday
Telegram
Only platform presence can be compared for now.| Metric | dtcenter.ru | teamly.ru | Winner |
|---|---|---|---|
| TG subs | 4 064 | 1 780 | dtcenter.ru |
| Publication rate | 1.17 posts/day | 0.38 posts/day | dtcenter.ru |
| TG VR (median) | 12.43% | 23.20% | teamly.ru |
| IR (by views) | 1.35% | 2.29% | teamly.ru |
| TG median views | 505 | 413 | dtcenter.ru |
| Telegram positive reactions share | 78.69% | 80.23% | teamly.ru |
YouTube
Only platform presence can be compared for now.| Metric | dtcenter.ru | teamly.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
RUTUBE
teamly.ru leads 2:0| Metric | dtcenter.ru | teamly.ru | Winner |
|---|---|---|---|
| Rutube subs | 8 | 134 | teamly.ru |
| Rutube videos | 27 | 119 | teamly.ru |
| Total views | 69 | — | — |
| Publication rate | 0.28 videos/day | — | — |
| VR (median) | 262.50% | — | — |
dtcenter.ru
Top publications
-
Top Rutube post
из последних 3 c 2026/03/08 · 43 просмотровrutube.ru/video/6d1994af9413f6c982823c724215b2fc
-
Top by comments
2rutube.ru/video/6d1994af9413f6c982823c724215b2fc
-
Top post
43rutube.ru/video/6d1994af9413f6c982823c724215b2fc
Other signals
- Best day
- By mean: Friday; By median: Friday
teamly.ru
No additional content signals are available for this side yet.