Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.48 / day | 1.38 / day | dzerzhinsk.beeline.ru |
| Median relative reach | 17.32% | 15.31% | dzerzhinsk.beeline.ru |
| Median engagement | 0.58% | 0.61% | engels.beeline.ru |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
dzerzhinsk.beeline.ru
Platform profile- Most active platform
- VK — 1.79 posts/day
- Strongest relative reach
- Telegram — 17.32%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 473 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 945 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 300 | 1.18 posts/day | 17.32% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 473 | — | — | — | — |
engels.beeline.ru
Platform profile- Most active platform
- VK — 1.68 posts/day
- Strongest relative reach
- Telegram — 15.31%
- Strongest engagement
- VK — 0.61%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 237 917 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 974 | 1.68 posts/day | — | 0.61% | — |
| Telegram | 21 300 | 1.07 posts/day | 15.31% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.53 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 237 917 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
engels.beeline.ru leads 3:2| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 945 | 1 039 974 | engels.beeline.ru |
| Publication rate | 1.79 posts/day | 1.68 posts/day | dzerzhinsk.beeline.ru |
| IR (by views) | 0.58% | 0.61% | engels.beeline.ru |
| LR (by views) | 0.30% | 0.30% | Tie |
| Total VK video views | 2 805 372 | 3 537 539 | engels.beeline.ru |
| Total VK video comments | 2 877 | 2 602 | dzerzhinsk.beeline.ru |
dzerzhinsk.beeline.ru
Top publications
-
Лучшее видео
556 359vk.com/video-26514504_456248866
-
Лучший комментарий
626vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
Other signals
- Best day
- By mean: Monday; By median: Monday
engels.beeline.ru
Top publications
-
Лучшее видео
1 353 962vk.com/video-26514504_456248851
-
Лучший комментарий
578vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
dzerzhinsk.beeline.ru leads 3:1| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 300 | 21 300 | Tie |
| Publication rate | 1.18 posts/day | 1.07 posts/day | dzerzhinsk.beeline.ru |
| TG VR (median) | 17.32% | 15.31% | dzerzhinsk.beeline.ru |
| TG median views | 3 690 | 3 260 | dzerzhinsk.beeline.ru |
| Telegram positive reactions share | 82.10% | 83.27% | engels.beeline.ru |
Odnoklassniki
engels.beeline.ru leads 2:1| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 39 | 39 | Tie |
| OK likes (period) | 146 | 151 | engels.beeline.ru |
| OK comments (period) | 63 | 61 | dzerzhinsk.beeline.ru |
| OK reposts (period) | 5 | 7 | engels.beeline.ru |
dzerzhinsk.beeline.ru
Top publications
-
Лучший пост
из 39 с 2026/02/27 · лайков: 9ok.ru/beeline/topic/159268873526194
engels.beeline.ru
Top publications
-
Лучший пост
из 39 с 2026/02/24 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
Balanced, ties: 1| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.53 | engels.beeline.ru |
| Android ratings count | 1 508 402 | 1 507 835 | dzerzhinsk.beeline.ru |
dzerzhinsk.beeline.ru
Related lists
engels.beeline.ru
Related lists
App Store
dzerzhinsk.beeline.ru leads 1:0| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 676 | 550 469 | dzerzhinsk.beeline.ru |
dzerzhinsk.beeline.ru
Related lists
engels.beeline.ru
Related lists
RuStore
dzerzhinsk.beeline.ru leads 1:0| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 93 103 | 92 709 | dzerzhinsk.beeline.ru |
dzerzhinsk.beeline.ru
Related lists
engels.beeline.ru
Related lists
AppGallery
dzerzhinsk.beeline.ru leads 1:0| Metric | dzerzhinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 473 | 117 237 917 | dzerzhinsk.beeline.ru |