Compare brands Comparison uses saved brand data.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | efes.su | kpgreenforest.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 6 | kpgreenforest.ru |
| Content platforms | 2 | 5 | kpgreenforest.ru |
| App platforms | 2 | 1 | efes.su |
| Median publishing rate | 0.55 / day | 0.57 / day | kpgreenforest.ru |
| Median relative reach | 39.60% | 23.39% | efes.su |
| Median engagement | 1.57% | 1.15% | efes.su |
| Best app rating | 4.3 | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
efes.su
Platform profile- Most active platform
- Telegram — 0.66 posts/day
- Strongest relative reach
- Telegram — 39.60%
- Strongest engagement
- VK — 1.62%
- Best app
- App Store — 4.3
- Largest audience
- VK — 1 075 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 404 | 0.66 posts/day | 39.60% | 1.52% | — |
| VK | 1 075 | 0.43 posts/day | — | 1.62% | — |
| App Store | — | — | — | — | 4.3 |
| Google Play | 1 000 | — | — | — | — |
kpgreenforest.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: Google Play
efes.su Only: App Store
kpgreenforest.ru Only: Dzen
kpgreenforest.ru Only: RUTUBE
Site
Only platform presence can be compared for now.| Metric | efes.su | kpgreenforest.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
kpgreenforest.ru leads 4:0| Metric | efes.su | kpgreenforest.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 075 | 1 131 | kpgreenforest.ru |
| Publication rate | 0.43 posts/day | 0.57 posts/day | kpgreenforest.ru |
| IR (by views) | 1.62% | 4.35% | kpgreenforest.ru |
| LR (by views) | 1.55% | 3.94% | kpgreenforest.ru |
| Total VK video views | — | 2 045 | — |
efes.su
No additional content signals are available for this side yet.
kpgreenforest.ru
Top publications
-
Лучшее видео
565vk.com/video-211207707_456239832
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Friday; By median: Friday
Telegram
kpgreenforest.ru leads 4:2| Metric | efes.su | kpgreenforest.ru | Winner |
|---|---|---|---|
| TG subs | 404 | 2 490 | kpgreenforest.ru |
| Publication rate | 0.66 posts/day | 1.11 posts/day | kpgreenforest.ru |
| TG VR (median) | 39.60% | 41.77% | kpgreenforest.ru |
| IR (by views) | 1.52% | 1.15% | efes.su |
| TG median views | 160 | 1 040 | kpgreenforest.ru |
| Telegram positive reactions share | 95.83% | 69.17% | efes.su |
YouTube
Metrics are available only partially| Metric | efes.su | kpgreenforest.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Google Play
Balanced, ties: 1| Metric | efes.su | kpgreenforest.ru | Winner |
|---|---|---|---|
| Android installs | 1 000 | 1 000 | Tie |