Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | fabrika-karnaval.ru | darrasport.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 4 | darrasport.ru |
| Content platforms | 2 | 4 | darrasport.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.55 / day | 0.52 / day | fabrika-karnaval.ru |
| Median relative reach | 20.11% | 89.80% | darrasport.ru |
| Median engagement | 3.04% | 1.72% | fabrika-karnaval.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
fabrika-karnaval.ru
Platform profiledarrasport.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
darrasport.ru Only: Odnoklassniki
darrasport.ru Only: Dzen
darrasport.ru Only: RUTUBE
Site
Only platform presence can be compared for now.| Metric | fabrika-karnaval.ru | darrasport.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
fabrika-karnaval.ru leads 4:0| Metric | fabrika-karnaval.ru | darrasport.ru | Winner |
|---|---|---|---|
| VK subscribers | 25 455 | 1 930 | fabrika-karnaval.ru |
| Publication rate | 0.5 posts/day | 0.04 posts/day | fabrika-karnaval.ru |
| IR (by views) | 3.04% | 1.72% | fabrika-karnaval.ru |
| LR (by views) | 2.62% | 1.72% | fabrika-karnaval.ru |
| Total VK video views | 15 923 | — | — |
| Total VK video comments | 6 | — | — |
fabrika-karnaval.ru
Top publications
-
Лучшее видео
3 377vk.com/video-134714023_456247943
-
Лучший комментарий
2vk.com/video-134714023_456247972
-
Top by views
3377vk.com/video-134714023_456247943
Other signals
- Best day
- By mean: Thursday; By median: Thursday
darrasport.ru
No additional content signals are available for this side yet.
Telegram
Only platform presence can be compared for now.| Metric | fabrika-karnaval.ru | darrasport.ru | Winner |
|---|---|---|---|
| TG subs | 1 850 | 49 | fabrika-karnaval.ru |
| Publication rate | 0.6 posts/day | 1 post/day | darrasport.ru |
| TG VR (median) | 20.11% | 89.80% | darrasport.ru |
| TG median views | 372 | 44 | fabrika-karnaval.ru |
| Telegram positive reactions share | 88.68% | — | — |
YouTube
Only platform presence can be compared for now.| Metric | fabrika-karnaval.ru | darrasport.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||