Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| Platforms with data | 5 | 5 | Tie |
| Content platforms | 4 | 4 | Tie |
| App platforms | 1 | 1 | Tie |
| Median publishing rate | 2.29 / day | 2.29 / day | Tie |
| Median relative reach | 5.15% | 4.99% | fishhouse24.ru |
| Median engagement | 0.46% | 0.46% | Tie |
| Best app rating | 4.51 | 4.51 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
fishhouse24.ru
Platform profile- Most active platform
- VK — 3.68 posts/day
- Strongest relative reach
- Telegram — 9.31%
- Strongest engagement
- Dzen — 0.48%
- Best app
- Google Play — 4.51
- Largest audience
- Google Play — 10 000 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Dzen | 81 065 | 1.36 posts/day | 0.99% | 0.48% | — |
| VK | 466 888 | 3.68 posts/day | — | 0.45% | — |
| Telegram | 306 000 | 2.29 posts/day | 9.31% | — | — |
| Google Play | 10 000 000 | — | — | — | 4.51 |
detiz.ru
Platform profile- Most active platform
- VK — 3.64 posts/day
- Strongest relative reach
- Telegram — 8.99%
- Strongest engagement
- Dzen — 0.48%
- Best app
- Google Play — 4.51
- Largest audience
- Google Play — 10 000 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Dzen | 81 017 | 1.32 posts/day | 0.99% | 0.48% | — |
| VK | 466 064 | 3.64 posts/day | — | 0.45% | — |
| Telegram | 306 000 | 2.29 posts/day | 8.99% | — | — |
| Google Play | 10 000 000 | — | — | — | 4.51 |
Site
Only platform presence can be compared for now.| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
fishhouse24.ru leads 4:1| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| VK subscribers | 466 888 | 466 064 | fishhouse24.ru |
| Publication rate | 3.68 posts/day | 3.64 posts/day | fishhouse24.ru |
| IR (by views) | 0.45% | 0.45% | Tie |
| LR (by views) | 0.30% | 0.31% | detiz.ru |
| Total VK video views | 834 431 | 805 138 | fishhouse24.ru |
| Total VK video comments | 456 | 441 | fishhouse24.ru |
fishhouse24.ru
Top publications
-
Лучшее видео
210 643vk.com/video-1239834_456243611
-
Лучший комментарий
233vk.com/video-1239834_456243642
-
Top by views
210686vk.com/video-1239834_456243611
-
Top by comments
240vk.com/video-1239834_456243642
Other signals
- Best day
- By mean: Friday; By median: Friday
Words and phrases
сейчас
такое
когда
увидеть
прямо
чтобы
потому
здесь
можно
короче
авиасейлс
detiz.ru
Top publications
-
Лучшее видео
210 592vk.com/video-1239834_456243611
-
Лучший комментарий
224vk.com/video-1239834_456243642
-
Top by views
210686vk.com/video-1239834_456243611
-
Top by comments
240vk.com/video-1239834_456243642
Other signals
- Best day
- By mean: Friday; By median: Friday
Words and phrases
сейчас
такое
когда
увидеть
прямо
чтобы
потому
здесь
можно
короче
авиасейлс
Telegram
fishhouse24.ru leads 2:1| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| TG subs | 306 000 | 306 000 | Tie |
| Publication rate | 2.29 posts/day | 2.29 posts/day | Tie |
| TG VR (median) | 9.31% | 8.99% | fishhouse24.ru |
| TG median views | 28 500 | 27 500 | fishhouse24.ru |
| Telegram positive reactions share | 64.44% | 65.58% | detiz.ru |
Odnoklassniki
fishhouse24.ru leads 3:0| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| OK posts (period) | 31 | 30 | fishhouse24.ru |
| OK likes (period) | 531 | 520 | fishhouse24.ru |
| OK comments (period) | 108 | 102 | fishhouse24.ru |
| OK reposts (period) | 26 | 26 | Tie |
fishhouse24.ru
Top publications
-
Лучший пост
из 31 с 2026/02/26 · лайков: 163ok.ru/aviasales/topic/158578639883555
detiz.ru
Top publications
-
Лучший пост
из 30 с 2026/02/26 · лайков: 163ok.ru/aviasales/topic/158578639883555
Dzen
fishhouse24.ru leads 2:0| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| Dzen subs | 81 065 | 81 017 | fishhouse24.ru |
| Publication rate | 1.36 posts/day | 1.32 posts/day | fishhouse24.ru |
| Dzen VR (median) | 0.99% | 0.99% | Tie |
| Dzen ER (median) | 0.02% | 0.02% | Tie |
| IR (by views) | 0.48% | 0.48% | Tie |
| LR (by views) | 0.47% | 0.47% | Tie |
| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Google Play
fishhouse24.ru leads 1:0| Metric | fishhouse24.ru | detiz.ru | Winner |
|---|---|---|---|
| Android installs | 10 000 000 | 10 000 000 | Tie |
| Android rating | 4.51 | 4.51 | Tie |
| Android ratings count | 283 990 | 283 932 | fishhouse24.ru |