Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | flowers-baza.ru | cvetov.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 6 | cvetov.ru |
| Content platforms | 2 | 2 | Tie |
| App platforms | 0 | 4 | cvetov.ru |
| Median publishing rate | 0.56 / day | 0.86 / day | cvetov.ru |
| Median relative reach | 18.68% | — | — |
| Median engagement | 0.79% | 0.88% | cvetov.ru |
| Best app rating | — | 4.7 | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
flowers-baza.ru
Platform profilecvetov.ru
Platform profile- Most active platform
- VK — 0.86 posts/day
- Strongest engagement
- VK — 0.88%
- Best app
- App Store — 4.7
- Largest audience
- Google Play — 100 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 4 343 | 0.86 posts/day | — | 0.88% | — |
| Google Play | 100 000 | — | — | — | 3.4 |
| RuStore | 10 000 | — | — | — | 4.63 |
| App Store | — | — | — | — | 4.7 |
| Telegram | 1 580 | — | — | — | — |
| AppGallery | 1 262 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
cvetov.ru Only: YouTube
cvetov.ru Only: Google Play
cvetov.ru Only: App Store
cvetov.ru Only: RuStore
cvetov.ru Only: AppGallery
Site
Only platform presence can be compared for now.| Metric | flowers-baza.ru | cvetov.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | flowers-baza.ru | cvetov.ru | Winner |
|---|---|---|---|
| VK subscribers | 6 630 | 4 343 | flowers-baza.ru |
| Publication rate | 0.39 posts/day | 0.86 posts/day | cvetov.ru |
| IR (by views) | 0.79% | 0.88% | cvetov.ru |
| LR (by views) | 0.62% | 0.60% | flowers-baza.ru |
| Total VK video views | 7 400 | — | — |
| Total VK video comments | 1 | — | — |
flowers-baza.ru
Top publications
-
Лучшее видео
2 719vk.com/video-154520837_456241083
-
Лучший комментарий
1vk.com/video-154520837_456241083
-
Top by views
2719vk.com/video-154520837_456241083
Other signals
- Best day
- By mean: Sunday; By median: Sunday
cvetov.ru
Top publications
-
Лучшее видео
686vk.com/video-83759247_456240514
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Thursday; By median: Thursday
Related lists
Telegram
flowers-baza.ru leads 1:0| Metric | flowers-baza.ru | cvetov.ru | Winner |
|---|---|---|---|
| TG subs | 1 820 | 1 580 | flowers-baza.ru |
| Publication rate | 0.74 posts/day | — | — |
| TG VR (median) | 18.68% | — | — |
| TG median views | 340 | — | — |
| Telegram positive reactions share | 73.44% | — | — |
flowers-baza.ru
No additional content signals are available for this side yet.