Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | ilove.dom-hleba.ru | port12.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 3 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.26 / day | 1.00 / day | port12.ru |
| Median relative reach | 21.54% | 17.43% | ilove.dom-hleba.ru |
| Median engagement | 3.71% | — | — |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
ilove.dom-hleba.ru
Platform profileport12.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Dzen
ilove.dom-hleba.ru Only: YouTube
Site
Only platform presence can be compared for now.| Metric | ilove.dom-hleba.ru | port12.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
ilove.dom-hleba.ru leads 1:0| Metric | ilove.dom-hleba.ru | port12.ru | Winner |
|---|---|---|---|
| VK subscribers | 18 558 | 62 | ilove.dom-hleba.ru |
| Publication rate | 0.46 posts/day | — | — |
| IR (by views) | 6.06% | — | — |
| LR (by views) | 2.95% | — | — |
Telegram
ilove.dom-hleba.ru leads 4:1| Metric | ilove.dom-hleba.ru | port12.ru | Winner |
|---|---|---|---|
| TG subs | 867 | 373 | ilove.dom-hleba.ru |
| Publication rate | 0.26 posts/day | 1 post/day | port12.ru |
| TG VR (median) | 41.29% | 17.43% | ilove.dom-hleba.ru |
| TG median views | 358 | 65 | ilove.dom-hleba.ru |
| Telegram positive reactions share | 86.84% | 71.43% | ilove.dom-hleba.ru |
Dzen
ilove.dom-hleba.ru leads 1:0| Metric | ilove.dom-hleba.ru | port12.ru | Winner |
|---|---|---|---|
| Dzen subs | 779 | 1 | ilove.dom-hleba.ru |
| Publication rate | 0.11 posts/day | — | — |
| Dzen VR (median) | 1.80% | — | — |
| IR (by views) | 1.35% | — | — |
| LR (by views) | 1.35% | — | — |