Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | innova-nch.ru | reschke.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 3 | reschke.ru |
| Content platforms | 2 | 3 | reschke.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | — | 0.34 / day | — |
| Median relative reach | — | 91.59% | — |
| Median engagement | — | 2.47% | — |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
innova-nch.ru
Platform profile- Largest audience
- VK — 154 descriptive only
reschke.ru
Platform profilePlatform set
All shared platforms
Shared: VK
Shared: Telegram
Shared: YouTube
innova-nch.ru Only: Site
reschke.ru Only: RUTUBE
VK
reschke.ru leads 1:0| Metric | innova-nch.ru | reschke.ru | Winner |
|---|---|---|---|
| VK subscribers | 154 | 668 | reschke.ru |
| Publication rate | — | 0.29 posts/day | — |
| IR (by views) | — | 1.76% | — |
| LR (by views) | — | 1.66% | — |
| Total VK video views | — | 519 | — |
innova-nch.ru
No additional content signals are available for this side yet.
reschke.ru
Top publications
-
Лучшее видео
519vk.com/video-222895760_456239293
-
Лучший комментарий
Нет комментариев
-
Top by views
520vk.com/video-222895760_456239293
Other signals
- Best day
- By mean: Tuesday; By median: Tuesday
Telegram
reschke.ru leads 1:0| Metric | innova-nch.ru | reschke.ru | Winner |
|---|---|---|---|
| TG subs | 19 | 214 | reschke.ru |
| Publication rate | — | 0.39 posts/day | — |
| TG VR (median) | — | 91.59% | — |
| IR (by views) | — | 3.18% | — |
| TG median views | — | 196 | — |
| Telegram positive reactions share | — | 84.31% | — |
YouTube
Only platform presence can be compared for now.| Metric | innova-nch.ru | reschke.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||