Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 9 | moskva.beeline.ru |
| Content platforms | 3 | 5 | moskva.beeline.ru |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.46 / day | 1.24 / day | kazan.beeline.ru |
| Median relative reach | 15.64% | 1.66% | kazan.beeline.ru |
| Median engagement | 0.58% | 1.54% | moskva.beeline.ru |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
kazan.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.64%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 934 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.64% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
moskva.beeline.ru
Platform profile- Most active platform
- VK — 1.68 posts/day
- Strongest relative reach
- Telegram — 14.88%
- Strongest engagement
- Dzen — 1.76%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 237 862 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 21 200 | 1.16 posts/day | 14.88% | 1.54% | — |
| Dzen | 3 187 | 0.5 posts/day | 1.60% | 1.76% | — |
| VK | 1 040 001 | 1.68 posts/day | — | 0.58% | — |
| Google Play | 50 000 000 | — | — | — | 4.53 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| YouTube | 534 000 | — | 1.66% | — | — |
| Odnoklassniki | — | 1.32 posts/day | — | — | — |
| AppGallery | 117 237 862 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
Shared: Google Play
Shared: App Store
Shared: RuStore
Shared: AppGallery
moskva.beeline.ru Only: YouTube
moskva.beeline.ru Only: Dzen
Site
Only platform presence can be compared for now.| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Balanced, ties: 2| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 934 | 1 040 001 | moskva.beeline.ru |
| Publication rate | 1.75 posts/day | 1.68 posts/day | kazan.beeline.ru |
| IR (by views) | 0.58% | 0.58% | Tie |
| LR (by views) | 0.29% | 0.29% | Tie |
| Total VK video views | 2 527 228 | 3 234 576 | moskva.beeline.ru |
| Total VK video comments | 2 610 | 2 133 | kazan.beeline.ru |
kazan.beeline.ru
Top publications
-
Лучшее видео
556 295vk.com/video-26514504_456248866
-
Лучший комментарий
607vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
moskva.beeline.ru
Top publications
-
Лучшее видео
1 353 936vk.com/video-26514504_456248851
-
Лучший комментарий
255vk.com/video-26514504_456248867
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Related lists
Telegram
kazan.beeline.ru leads 2:1| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 200 | 21 200 | Tie |
| Publication rate | 1.16 posts/day | 1.16 posts/day | Tie |
| TG VR (median) | 15.64% | 14.88% | kazan.beeline.ru |
| IR (by views) | — | 1.54% | — |
| TG median views | 3 315 | 3 155 | kazan.beeline.ru |
| Telegram positive reactions share | 81.88% | 83.00% | moskva.beeline.ru |
kazan.beeline.ru
No additional content signals are available for this side yet.
moskva.beeline.ru
Other signals
- Best day
- By mean: Monday; By median: Monday
Related lists
Odnoklassniki
kazan.beeline.ru leads 3:1| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 38 | 37 | kazan.beeline.ru |
| Publication rate | — | 1.32 posts/day | — |
| OK likes (period) | 143 | 141 | kazan.beeline.ru |
| OK comments (period) | 63 | 56 | kazan.beeline.ru |
| OK reposts (period) | 6 | 7 | moskva.beeline.ru |
kazan.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
moskva.beeline.ru
Top publications
-
Лучший пост
из 37 с 2026/02/23 · лайков: 10ok.ru/beeline/topic/159248444185522
Other signals
- Best day
- By mean: Monday; By median: Monday
Related lists
Google Play
Balanced, ties: 1| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.53 | moskva.beeline.ru |
| Android ratings count | 1 508 098 | 1 507 657 | kazan.beeline.ru |
kazan.beeline.ru
Related lists
moskva.beeline.ru
Other signals
- Best day
- By mean: Monday; By median: Monday
Related lists
App Store
Only platform presence can be compared for now.| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
kazan.beeline.ru
Related lists
moskva.beeline.ru
No additional content signals are available for this side yet.
RuStore
kazan.beeline.ru leads 1:0| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 924 | 92 383 | kazan.beeline.ru |
kazan.beeline.ru
Related lists
moskva.beeline.ru
Other signals
- Best day
- By mean: Monday; By median: Monday
Related lists
AppGallery
kazan.beeline.ru leads 1:0| Metric | kazan.beeline.ru | moskva.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 237 862 | kazan.beeline.ru |
kazan.beeline.ru
No additional content signals are available for this side yet.
moskva.beeline.ru
Other signals
- Best day
- By mean: Monday; By median: Monday