Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.46 / day | 1.46 / day | Tie |
| Median relative reach | 15.64% | 15.64% | Tie |
| Median engagement | 0.58% | 0.58% | Tie |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
kineshma.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.64%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 935 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.64% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
kazan.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.64%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 934 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.64% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Balanced, ties: 4| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 935 | 1 039 934 | kineshma.beeline.ru |
| Publication rate | 1.75 posts/day | 1.75 posts/day | Tie |
| IR (by views) | 0.58% | 0.58% | Tie |
| LR (by views) | 0.29% | 0.29% | Tie |
| Total VK video views | 2 524 290 | 2 527 228 | kazan.beeline.ru |
| Total VK video comments | 2 610 | 2 610 | Tie |
kineshma.beeline.ru
Top publications
-
Лучшее видео
556 295vk.com/video-26514504_456248866
-
Лучший комментарий
607vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
kazan.beeline.ru
Top publications
-
Лучшее видео
556 295vk.com/video-26514504_456248866
-
Лучший комментарий
607vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
Balanced, ties: 5| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 200 | 21 200 | Tie |
| Publication rate | 1.16 posts/day | 1.16 posts/day | Tie |
| TG VR (median) | 15.64% | 15.64% | Tie |
| TG median views | 3 315 | 3 315 | Tie |
| Telegram positive reactions share | 81.88% | 81.88% | Tie |
Odnoklassniki
Balanced, ties: 4| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 38 | 38 | Tie |
| OK likes (period) | 143 | 143 | Tie |
| OK comments (period) | 63 | 63 | Tie |
| OK reposts (period) | 6 | 6 | Tie |
kineshma.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
kazan.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
Balanced, ties: 3| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.52 | Tie |
| Android ratings count | 1 508 098 | 1 508 098 | Tie |
kineshma.beeline.ru
Related lists
kazan.beeline.ru
Related lists
App Store
Balanced, ties: 2| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 676 | 550 676 | Tie |
kineshma.beeline.ru
Related lists
kazan.beeline.ru
Related lists
RuStore
kazan.beeline.ru leads 1:0| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 923 | 92 924 | kazan.beeline.ru |
kineshma.beeline.ru
Related lists
kazan.beeline.ru
Related lists
AppGallery
Balanced, ties: 1| Metric | kineshma.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 238 182 | Tie |