Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | kinoklub-eldar.ru | autoyahta.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 4 | 4 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.32 / day | 0.54 / day | autoyahta.ru |
| Median relative reach | 36.44% | 23.82% | kinoklub-eldar.ru |
| Median engagement | 3.06% | 3.55% | autoyahta.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
kinoklub-eldar.ru
Platform profileautoyahta.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Dzen
Shared: RUTUBE
autoyahta.ru Only: YouTube
autoyahta.ru Only: Twitter
Site
Only platform presence can be compared for now.| Metric | kinoklub-eldar.ru | autoyahta.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
autoyahta.ru leads 3:1| Metric | kinoklub-eldar.ru | autoyahta.ru | Winner |
|---|---|---|---|
| VK subscribers | 3 842 | 11 059 | autoyahta.ru |
| Publication rate | 1 post/day | 0.54 posts/day | kinoklub-eldar.ru |
| IR (by views) | 3.72% | 5.86% | autoyahta.ru |
| LR (by views) | 3.47% | 5.28% | autoyahta.ru |
| Total VK video views | 28 877 | — | — |
| Total VK video comments | 10 | — | — |
kinoklub-eldar.ru
Top publications
-
Лучшее видео
27 410vk.com/video-188687348_456242920
-
Лучший комментарий
9vk.com/video-188687348_456242920
-
Top by views
27410vk.com/video-188687348_456242920
Other signals
- Best day
- By mean: Saturday; By median: Saturday
autoyahta.ru
No additional content signals are available for this side yet.
Telegram
Only platform presence can be compared for now.| Metric | kinoklub-eldar.ru | autoyahta.ru | Winner |
|---|---|---|---|
| TG subs | 524 | 3 910 | autoyahta.ru |
| Publication rate | 0.32 posts/day | 0.93 posts/day | autoyahta.ru |
| TG VR (median) | 34.16% | 31.71% | kinoklub-eldar.ru |
| IR (by views) | 2.40% | 1.56% | kinoklub-eldar.ru |
| TG median views | 179 | 1 240 | autoyahta.ru |
| Telegram positive reactions share | 100.00% | 87.11% | kinoklub-eldar.ru |
Dzen
autoyahta.ru leads 1:0| Metric | kinoklub-eldar.ru | autoyahta.ru | Winner |
|---|---|---|---|
| Dzen subs | 678 | 12 811 | autoyahta.ru |
| Publication rate | — | 0.54 posts/day | — |
| Dzen VR (median) | — | 2.93% | — |
| Dzen ER (median) | — | 0.11% | — |
| IR (by views) | — | 2.30% | — |
| LR (by views) | — | 2.18% | — |
RUTUBE
autoyahta.ru leads 4:1| Metric | kinoklub-eldar.ru | autoyahta.ru | Winner |
|---|---|---|---|
| Rutube subs | 62 | 2 788 | autoyahta.ru |
| Rutube videos | 163 | 904 | autoyahta.ru |
| Total views | 436 | 5 360 | autoyahta.ru |
| Publication rate | 0.14 videos/day | 0.33 videos/day | autoyahta.ru |
| VR (median) | 38.71% | 23.82% | kinoklub-eldar.ru |
| Like rate (median) | — | 4.80% | — |
| Comment rate (median) | — | 0.46% | — |
kinoklub-eldar.ru
Top publications
-
Top Rutube post
из последних 3 c 2026/03/18 · 401 просмотровrutube.ru/video/d37b501bad8676d7564a3bd4ad3781d9
-
Top by comments
Нет комментариев
-
Top post
401rutube.ru/video/d37b501bad8676d7564a3bd4ad3781d9
Other signals
- Best day
- By mean: Tuesday; By median: Tuesday
autoyahta.ru
Top publications
-
Top Rutube post
из последних 8 c 2026/03/22 · 1085 просмотровrutube.ru/video/a6e1d280d302f32bc7e7c01d684ecee9
-
Top by comments
8rutube.ru/video/a6e1d280d302f32bc7e7c01d684ecee9
-
Top post
1 085rutube.ru/video/a6e1d280d302f32bc7e7c01d684ecee9
Other signals
- Best day
- By mean: Thursday; By median: Thursday