Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | korkino.armada.land | autoyahta.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 4 | 4 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.21 / day | 0.54 / day | autoyahta.ru |
| Median relative reach | 56.50% | 23.82% | korkino.armada.land |
| Median engagement | 1.31% | 3.55% | autoyahta.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
korkino.armada.land
Platform profileautoyahta.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: RUTUBE
korkino.armada.land Only: Odnoklassniki
autoyahta.ru Only: Dzen
autoyahta.ru Only: Twitter
Site
Only platform presence can be compared for now.| Metric | korkino.armada.land | autoyahta.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
autoyahta.ru leads 4:0| Metric | korkino.armada.land | autoyahta.ru | Winner |
|---|---|---|---|
| VK subscribers | 9 428 | 11 059 | autoyahta.ru |
| Publication rate | 0.14 posts/day | 0.54 posts/day | autoyahta.ru |
| IR (by views) | 0.38% | 5.86% | autoyahta.ru |
| LR (by views) | 0.38% | 5.28% | autoyahta.ru |
Telegram
Only platform presence can be compared for now.| Metric | korkino.armada.land | autoyahta.ru | Winner |
|---|---|---|---|
| TG subs | 469 | 3 910 | autoyahta.ru |
| Publication rate | 0.29 posts/day | 0.93 posts/day | autoyahta.ru |
| TG VR (median) | 56.50% | 31.71% | korkino.armada.land |
| IR (by views) | 2.24% | 1.56% | korkino.armada.land |
| TG median views | 265 | 1 240 | autoyahta.ru |
| Telegram positive reactions share | 100.00% | 87.11% | korkino.armada.land |
YouTube
Only platform presence can be compared for now.| Metric | korkino.armada.land | autoyahta.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
RUTUBE
autoyahta.ru leads 2:0| Metric | korkino.armada.land | autoyahta.ru | Winner |
|---|---|---|---|
| Rutube subs | 4 | 2 788 | autoyahta.ru |
| Rutube videos | 61 | 904 | autoyahta.ru |
| Total views | — | 5 360 | — |
| Publication rate | — | 0.33 videos/day | — |
| VR (median) | — | 23.82% | — |
| Like rate (median) | — | 4.80% | — |
| Comment rate (median) | — | 0.46% | — |
korkino.armada.land
No additional content signals are available for this side yet.
autoyahta.ru
Top publications
-
Top Rutube post
из последних 8 c 2026/03/22 · 1085 просмотровrutube.ru/video/a6e1d280d302f32bc7e7c01d684ecee9
-
Top by comments
8rutube.ru/video/a6e1d280d302f32bc7e7c01d684ecee9
-
Top post
1 085rutube.ru/video/a6e1d280d302f32bc7e7c01d684ecee9
Other signals
- Best day
- By mean: Thursday; By median: Thursday