Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.38 / day | 1.46 / day | kazan.beeline.ru |
| Median relative reach | 14.32% | 15.64% | kazan.beeline.ru |
| Median engagement | 0.61% | 0.58% | krasnodar.beeline.ru |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
krasnodar.beeline.ru
Platform profile- Most active platform
- VK — 1.68 posts/day
- Strongest relative reach
- Telegram — 14.32%
- Strongest engagement
- VK — 0.61%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 237 917 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 977 | 1.68 posts/day | — | 0.61% | — |
| Telegram | 21 300 | 1.07 posts/day | 14.32% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.53 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 237 917 | — | — | — | — |
kazan.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.64%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 934 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.64% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
krasnodar.beeline.ru leads 3:1| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 977 | 1 039 934 | krasnodar.beeline.ru |
| Publication rate | 1.68 posts/day | 1.75 posts/day | kazan.beeline.ru |
| IR (by views) | 0.61% | 0.58% | krasnodar.beeline.ru |
| LR (by views) | 0.30% | 0.29% | krasnodar.beeline.ru |
| Total VK video views | — | 2 527 228 | — |
| Total VK video comments | — | 2 610 | — |
krasnodar.beeline.ru
Top publications
-
Лучшее видео
556 359vk.com/video-26514504_456248866
-
Лучший комментарий
626vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
Other signals
- Best day
- By mean: Monday; By median: Monday
kazan.beeline.ru
Top publications
-
Лучшее видео
556 295vk.com/video-26514504_456248866
-
Лучший комментарий
607vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
kazan.beeline.ru leads 3:2| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 300 | 21 200 | krasnodar.beeline.ru |
| Publication rate | 1.07 posts/day | 1.16 posts/day | kazan.beeline.ru |
| TG VR (median) | 14.32% | 15.64% | kazan.beeline.ru |
| TG median views | 3 050 | 3 315 | kazan.beeline.ru |
| Telegram positive reactions share | 83.22% | 81.88% | krasnodar.beeline.ru |
Odnoklassniki
krasnodar.beeline.ru leads 2:1| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 38 | 38 | Tie |
| OK likes (period) | 150 | 143 | krasnodar.beeline.ru |
| OK comments (period) | 61 | 63 | kazan.beeline.ru |
| OK reposts (period) | 7 | 6 | krasnodar.beeline.ru |
krasnodar.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/24 · лайков: 9ok.ru/beeline/topic/159268873526194
kazan.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
Balanced, ties: 1| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.53 | 4.52 | krasnodar.beeline.ru |
| Android ratings count | 1 507 750 | 1 508 098 | kazan.beeline.ru |
krasnodar.beeline.ru
Related lists
kazan.beeline.ru
Related lists
App Store
kazan.beeline.ru leads 1:0| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 469 | 550 676 | kazan.beeline.ru |
krasnodar.beeline.ru
Related lists
kazan.beeline.ru
Related lists
RuStore
kazan.beeline.ru leads 1:0| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 654 | 92 924 | kazan.beeline.ru |
krasnodar.beeline.ru
Related lists
kazan.beeline.ru
Related lists
AppGallery
kazan.beeline.ru leads 1:0| Metric | krasnodar.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 237 917 | 117 238 182 | kazan.beeline.ru |