Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.99 / day | 1.48 / day | krasnogorsk.beeline.ru |
| Median relative reach | 23.16% | 17.32% | krasnogorsk.beeline.ru |
| Median engagement | 0.58% | 0.58% | Tie |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
krasnogorsk.beeline.ru
Platform profile- Most active platform
- Telegram — 2.19 posts/day
- Strongest relative reach
- Telegram — 23.16%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 931 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 248 | 2.19 posts/day | 23.16% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
dzerzhinsk.beeline.ru
Platform profile- Most active platform
- VK — 1.79 posts/day
- Strongest relative reach
- Telegram — 17.32%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 473 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 945 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 300 | 1.18 posts/day | 17.32% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 473 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
dzerzhinsk.beeline.ru leads 3:0| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 931 | 1 039 945 | dzerzhinsk.beeline.ru |
| Publication rate | 1.79 posts/day | 1.79 posts/day | Tie |
| IR (by views) | 0.58% | 0.58% | Tie |
| LR (by views) | 0.30% | 0.30% | Tie |
| Total VK video views | 2 633 760 | 2 805 372 | dzerzhinsk.beeline.ru |
| Total VK video comments | 2 661 | 2 877 | dzerzhinsk.beeline.ru |
krasnogorsk.beeline.ru
Top publications
-
Лучшее видео
556 318vk.com/video-26514504_456248866
-
Лучший комментарий
613vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
dzerzhinsk.beeline.ru
Top publications
-
Лучшее видео
556 359vk.com/video-26514504_456248866
-
Лучший комментарий
626vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
krasnogorsk.beeline.ru leads 4:1| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 248 | 21 300 | dzerzhinsk.beeline.ru |
| Publication rate | 2.19 posts/day | 1.18 posts/day | krasnogorsk.beeline.ru |
| TG VR (median) | 23.16% | 17.32% | krasnogorsk.beeline.ru |
| TG median views | 4 922 | 3 690 | krasnogorsk.beeline.ru |
| Telegram positive reactions share | 85.57% | 82.10% | krasnogorsk.beeline.ru |
krasnogorsk.beeline.ru
Words and phrases
жизнь
мобильного
поддержки
именно
интернета
связи
задач
рынок
например
моделей
одной
компании
мобильного интернета
dzerzhinsk.beeline.ru
No additional content signals are available for this side yet.
Odnoklassniki
dzerzhinsk.beeline.ru leads 2:1| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 38 | 39 | dzerzhinsk.beeline.ru |
| OK likes (period) | 144 | 146 | dzerzhinsk.beeline.ru |
| OK comments (period) | 63 | 63 | Tie |
| OK reposts (period) | 6 | 5 | krasnogorsk.beeline.ru |
krasnogorsk.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
dzerzhinsk.beeline.ru
Top publications
-
Лучший пост
из 39 с 2026/02/27 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
dzerzhinsk.beeline.ru leads 1:0| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.52 | Tie |
| Android ratings count | 1 508 264 | 1 508 402 | dzerzhinsk.beeline.ru |
krasnogorsk.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
App Store
Balanced, ties: 2| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 676 | 550 676 | Tie |
krasnogorsk.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
RuStore
dzerzhinsk.beeline.ru leads 1:0| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 93 025 | 93 103 | dzerzhinsk.beeline.ru |
krasnogorsk.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
AppGallery
dzerzhinsk.beeline.ru leads 1:0| Metric | krasnogorsk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 238 473 | dzerzhinsk.beeline.ru |