Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.38 / day | 1.48 / day | dzerzhinsk.beeline.ru |
| Median relative reach | 15.73% | 17.32% | dzerzhinsk.beeline.ru |
| Median engagement | 0.61% | 0.58% | kursk.beeline.ru |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
kursk.beeline.ru
Platform profile- Most active platform
- VK — 1.68 posts/day
- Strongest relative reach
- Telegram — 15.73%
- Strongest engagement
- VK — 0.61%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 237 961 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 964 | 1.68 posts/day | — | 0.61% | — |
| Telegram | 21 200 | 1.07 posts/day | 15.73% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.53 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 237 961 | — | — | — | — |
dzerzhinsk.beeline.ru
Platform profile- Most active platform
- VK — 1.79 posts/day
- Strongest relative reach
- Telegram — 17.32%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 473 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 945 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 300 | 1.18 posts/day | 17.32% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 473 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
kursk.beeline.ru leads 3:2| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 964 | 1 039 945 | kursk.beeline.ru |
| Publication rate | 1.68 posts/day | 1.79 posts/day | dzerzhinsk.beeline.ru |
| IR (by views) | 0.61% | 0.58% | kursk.beeline.ru |
| LR (by views) | 0.30% | 0.30% | Tie |
| Total VK video views | 3 606 394 | 2 805 372 | kursk.beeline.ru |
| Total VK video comments | 2 610 | 2 877 | dzerzhinsk.beeline.ru |
kursk.beeline.ru
Top publications
-
Лучшее видео
1 353 965vk.com/video-26514504_456248851
-
Лучший комментарий
586vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
dzerzhinsk.beeline.ru
Top publications
-
Лучшее видео
556 359vk.com/video-26514504_456248866
-
Лучший комментарий
626vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
dzerzhinsk.beeline.ru leads 4:1| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 200 | 21 300 | dzerzhinsk.beeline.ru |
| Publication rate | 1.07 posts/day | 1.18 posts/day | dzerzhinsk.beeline.ru |
| TG VR (median) | 15.73% | 17.32% | dzerzhinsk.beeline.ru |
| TG median views | 3 335 | 3 690 | dzerzhinsk.beeline.ru |
| Telegram positive reactions share | 83.29% | 82.10% | kursk.beeline.ru |
Odnoklassniki
dzerzhinsk.beeline.ru leads 2:1| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 38 | 39 | dzerzhinsk.beeline.ru |
| OK likes (period) | 145 | 146 | dzerzhinsk.beeline.ru |
| OK comments (period) | 63 | 63 | Tie |
| OK reposts (period) | 7 | 5 | kursk.beeline.ru |
kursk.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/25 · лайков: 9ok.ru/beeline/topic/159268873526194
dzerzhinsk.beeline.ru
Top publications
-
Лучший пост
из 39 с 2026/02/27 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
Balanced, ties: 1| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.53 | 4.52 | kursk.beeline.ru |
| Android ratings count | 1 507 873 | 1 508 402 | dzerzhinsk.beeline.ru |
kursk.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
App Store
dzerzhinsk.beeline.ru leads 1:0| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 572 | 550 676 | dzerzhinsk.beeline.ru |
kursk.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
RuStore
dzerzhinsk.beeline.ru leads 1:0| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 742 | 93 103 | dzerzhinsk.beeline.ru |
kursk.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
AppGallery
dzerzhinsk.beeline.ru leads 1:0| Metric | kursk.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 237 961 | 117 238 473 | dzerzhinsk.beeline.ru |