Compare brands Comparison uses saved brand data.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | lotele.ru | orlowsky.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 3 | orlowsky.ru |
| Content platforms | 2 | 3 | orlowsky.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | — | 0.60 / day | — |
| Median relative reach | — | 1115.02% | — |
| Median engagement | — | 0.54% | — |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
lotele.ru
Platform profile- Largest audience
- VK — 510 descriptive only
orlowsky.ru
Platform profilePlatform set
Site
Only platform presence can be compared for now.| Metric | lotele.ru | orlowsky.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
orlowsky.ru leads 1:0| Metric | lotele.ru | orlowsky.ru | Winner |
|---|---|---|---|
| VK subscribers | 510 | 15 260 | orlowsky.ru |
| Publication rate | — | 0.07 posts/day | — |
| IR (by views) | — | 0.30% | — |
| LR (by views) | — | 0.30% | — |
RUTUBE
orlowsky.ru leads 2:0| Metric | lotele.ru | orlowsky.ru | Winner |
|---|---|---|---|
| Rutube subs | 1 | 3 | orlowsky.ru |
| Rutube videos | 11 | 17 | orlowsky.ru |
| Total views | — | 66 | — |
| Publication rate | — | 1 video/day | — |
| VR (median) | — | 2200.00% | — |
lotele.ru
No additional content signals are available for this side yet.
orlowsky.ru
Top publications
-
Top Rutube post
из последних 1 c 2026/02/25 · 66 просмотровrutube.ru/video/a36d734360ae672aa3b7effefa6a5e63
-
Top by comments
Нет комментариев
-
Top post
66rutube.ru/video/a36d734360ae672aa3b7effefa6a5e63
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday