Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | medongroup-bal.ru | medongroup-lub.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 2 | 2 | Tie |
| App platforms | 2 | 2 | Tie |
| Median publishing rate | 0.44 / day | 0.36 / day | medongroup-bal.ru |
| Median relative reach | 48.77% | 47.55% | medongroup-bal.ru |
| Median engagement | 2.69% | 3.41% | medongroup-lub.ru |
| Best app rating | 4.3 | 4.3 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
medongroup-bal.ru
Platform profile- Most active platform
- Telegram — 0.59 posts/day
- Strongest relative reach
- Telegram — 48.77%
- Strongest engagement
- VK — 2.77%
- Best app
- App Store — 4.3
- Largest audience
- Google Play — 50 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 326 | 0.59 posts/day | 48.77% | 2.61% | — |
| VK | 1 274 | 0.29 posts/day | — | 2.77% | — |
| App Store | — | — | — | — | 4.3 |
| Google Play | 50 000 | — | — | — | — |
medongroup-lub.ru
Platform profile- Most active platform
- Telegram — 0.41 posts/day
- Strongest relative reach
- Telegram — 47.55%
- Strongest engagement
- Telegram — 3.85%
- Best app
- App Store — 4.3
- Largest audience
- Google Play — 50 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 326 | 0.41 posts/day | 47.55% | 3.85% | — |
| VK | 1 274 | 0.32 posts/day | — | 2.96% | — |
| App Store | — | — | — | — | 4.3 |
| Google Play | 50 000 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | medongroup-bal.ru | medongroup-lub.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
medongroup-lub.ru leads 3:0| Metric | medongroup-bal.ru | medongroup-lub.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 274 | 1 274 | Tie |
| Publication rate | 0.29 posts/day | 0.32 posts/day | medongroup-lub.ru |
| IR (by views) | 2.77% | 2.96% | medongroup-lub.ru |
| LR (by views) | 2.77% | 2.96% | medongroup-lub.ru |
| Total VK video views | — | 499 | — |
medongroup-bal.ru
Related lists
medongroup-lub.ru
Top publications
-
Лучшее видео
199vk.com/video-134730740_456239410
-
Лучший комментарий
Нет комментариев
Telegram
medongroup-bal.ru leads 3:1| Metric | medongroup-bal.ru | medongroup-lub.ru | Winner |
|---|---|---|---|
| TG subs | 326 | 326 | Tie |
| Publication rate | 0.59 posts/day | 0.41 posts/day | medongroup-bal.ru |
| TG VR (median) | 48.77% | 47.55% | medongroup-bal.ru |
| IR (by views) | 2.61% | 3.85% | medongroup-lub.ru |
| TG median views | 159 | 155 | medongroup-bal.ru |
| Telegram positive reactions share | 100.00% | 100.00% | Tie |
medongroup-bal.ru
Related lists
medongroup-lub.ru
No additional content signals are available for this side yet.
YouTube
Only platform presence can be compared for now.| Metric | medongroup-bal.ru | medongroup-lub.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Google Play
Balanced, ties: 1| Metric | medongroup-bal.ru | medongroup-lub.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 | 50 000 | Tie |
medongroup-bal.ru
Related lists
medongroup-lub.ru
No additional content signals are available for this side yet.
App Store
Balanced, ties: 2| Metric | medongroup-bal.ru | medongroup-lub.ru | Winner |
|---|---|---|---|
| Rating | 4.3 | 4.3 | Tie |
| Ratings | 39 | 39 | Tie |