Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 8 | 7 | nakhabino.beeline.ru |
| Content platforms | 4 | 3 | nakhabino.beeline.ru |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.39 / day | 1.48 / day | dzerzhinsk.beeline.ru |
| Median relative reach | 16.04% | 17.32% | dzerzhinsk.beeline.ru |
| Median engagement | 0.60% | 0.58% | nakhabino.beeline.ru |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
nakhabino.beeline.ru
Platform profile- Most active platform
- VK — 1.71 posts/day
- Strongest relative reach
- Telegram — 16.04%
- Strongest engagement
- VK — 0.60%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 958 | 1.71 posts/day | — | 0.60% | — |
| Telegram | 21 200 | 1.07 posts/day | 16.04% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.53 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| YouTube | 534 000 | — | — | — | — |
| AppGallery | 117 238 182 | — | — | — | — |
dzerzhinsk.beeline.ru
Platform profile- Most active platform
- VK — 1.79 posts/day
- Strongest relative reach
- Telegram — 17.32%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 473 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 945 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 300 | 1.18 posts/day | 17.32% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 473 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
Shared: Google Play
Shared: App Store
Shared: RuStore
Shared: AppGallery
nakhabino.beeline.ru Only: YouTube
Site
Only platform presence can be compared for now.| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
nakhabino.beeline.ru leads 3:2| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 958 | 1 039 945 | nakhabino.beeline.ru |
| Publication rate | 1.71 posts/day | 1.79 posts/day | dzerzhinsk.beeline.ru |
| IR (by views) | 0.60% | 0.58% | nakhabino.beeline.ru |
| LR (by views) | 0.30% | 0.30% | Tie |
| Total VK video views | 3 649 357 | 2 805 372 | nakhabino.beeline.ru |
| Total VK video comments | 2 626 | 2 877 | dzerzhinsk.beeline.ru |
nakhabino.beeline.ru
Top publications
-
Лучшее видео
1 353 968vk.com/video-26514504_456248851
-
Лучший комментарий
600vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
dzerzhinsk.beeline.ru
Top publications
-
Лучшее видео
556 359vk.com/video-26514504_456248866
-
Лучший комментарий
626vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
dzerzhinsk.beeline.ru leads 4:1| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 200 | 21 300 | dzerzhinsk.beeline.ru |
| Publication rate | 1.07 posts/day | 1.18 posts/day | dzerzhinsk.beeline.ru |
| TG VR (median) | 16.04% | 17.32% | dzerzhinsk.beeline.ru |
| TG median views | 3 400 | 3 690 | dzerzhinsk.beeline.ru |
| Telegram positive reactions share | 83.29% | 82.10% | nakhabino.beeline.ru |
Odnoklassniki
dzerzhinsk.beeline.ru leads 3:1| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 38 | 39 | dzerzhinsk.beeline.ru |
| OK likes (period) | 145 | 146 | dzerzhinsk.beeline.ru |
| OK comments (period) | 62 | 63 | dzerzhinsk.beeline.ru |
| OK reposts (period) | 7 | 5 | nakhabino.beeline.ru |
nakhabino.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/25 · лайков: 9ok.ru/beeline/topic/159268873526194
dzerzhinsk.beeline.ru
Top publications
-
Лучший пост
из 39 с 2026/02/27 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
Balanced, ties: 1| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.53 | 4.52 | nakhabino.beeline.ru |
| Android ratings count | 1 507 958 | 1 508 402 | dzerzhinsk.beeline.ru |
nakhabino.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
App Store
dzerzhinsk.beeline.ru leads 1:0| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 611 | 550 676 | dzerzhinsk.beeline.ru |
nakhabino.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
RuStore
dzerzhinsk.beeline.ru leads 1:0| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 798 | 93 103 | dzerzhinsk.beeline.ru |
nakhabino.beeline.ru
Related lists
dzerzhinsk.beeline.ru
Related lists
AppGallery
dzerzhinsk.beeline.ru leads 1:0| Metric | nakhabino.beeline.ru | dzerzhinsk.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 238 473 | dzerzhinsk.beeline.ru |