Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | novotech-shop.ru | eco-sniper.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 4 | eco-sniper.ru |
| Content platforms | 3 | 4 | eco-sniper.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.14 / day | 0.11 / day | novotech-shop.ru |
| Median relative reach | 250.00% | 18.08% | novotech-shop.ru |
| Median engagement | — | 21.43% | — |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
novotech-shop.ru
Platform profileeco-sniper.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Dzen
Shared: RUTUBE
eco-sniper.ru Only: Telegram
eco-sniper.ru Only: YouTube
Site
Only platform presence can be compared for now.| Metric | novotech-shop.ru | eco-sniper.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
eco-sniper.ru leads 1:0| Metric | novotech-shop.ru | eco-sniper.ru | Winner |
|---|---|---|---|
| VK subscribers | 714 | 1 746 | eco-sniper.ru |
| Publication rate | — | 0.07 posts/day | — |
| IR (by views) | — | 10.71% | — |
| LR (by views) | — | 10.71% | — |
Dzen
eco-sniper.ru leads 1:0| Metric | novotech-shop.ru | eco-sniper.ru | Winner |
|---|---|---|---|
| Dzen subs | 22 | 772 | eco-sniper.ru |
| Publication rate | — | 0.11 posts/day | — |
| Dzen VR (median) | — | 0.26% | — |
| Dzen ER (median) | — | 0.26% | — |
| IR (by views) | — | 85.71% | — |
| LR (by views) | — | 85.71% | — |
RUTUBE
Only platform presence can be compared for now.| Metric | novotech-shop.ru | eco-sniper.ru | Winner |
|---|---|---|---|
| Rutube subs | 2 | 6 | eco-sniper.ru |
| Rutube videos | 53 | 24 | novotech-shop.ru |
| Total views | 13 | — | — |
| Publication rate | 0.14 videos/day | — | — |
| VR (median) | 250.00% | — | — |
novotech-shop.ru
Top publications
-
Top Rutube post
из последних 3 c 2026/03/17 · 7 просмотровrutube.ru/video/20ebd6f160b7c713bf20a387911470da
-
Top by comments
Нет комментариев
-
Top post
7rutube.ru/video/20ebd6f160b7c713bf20a387911470da
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday
eco-sniper.ru
No additional content signals are available for this side yet.