Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | petfood24.ru | vet.city | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 2 | 2 | Tie |
| App platforms | 2 | 2 | Tie |
| Median publishing rate | 0.32 / day | 1.10 / day | vet.city |
| Median relative reach | 57.75% | 25.81% | petfood24.ru |
| Median engagement | 6.52% | 1.60% | petfood24.ru |
| Best app rating | 4.2 | 4.8 | vet.city |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
petfood24.ru
Platform profile- Most active platform
- Telegram — 0.32 posts/day
- Strongest relative reach
- Telegram — 57.75%
- Strongest engagement
- Telegram — 6.52%
- Best app
- App Store — 4.2
- Largest audience
- VK — 3 407 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 71 | 0.32 posts/day | 57.75% | 6.52% | — |
| App Store | — | — | — | — | 4.2 |
| VK | 3 407 | — | — | — | — |
| Google Play | 500 | — | — | — | — |
vet.city
Platform profile- Most active platform
- Telegram — 1.41 posts/day
- Strongest relative reach
- Telegram — 25.81%
- Strongest engagement
- Telegram — 2.09%
- Best app
- App Store — 4.8
- Largest audience
- Google Play — 10 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 6 924 | 1.41 posts/day | 25.81% | 2.09% | — |
| VK | 5 823 | 0.79 posts/day | — | 1.12% | — |
| App Store | — | — | — | — | 4.8 |
| Google Play | 10 000 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | petfood24.ru | vet.city | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
vet.city leads 1:0| Metric | petfood24.ru | vet.city | Winner |
|---|---|---|---|
| VK subscribers | 3 407 | 5 823 | vet.city |
| Publication rate | — | 0.79 posts/day | — |
| IR (by views) | — | 1.12% | — |
| LR (by views) | — | 1.03% | — |
| Total VK video views | — | 3 397 | — |
petfood24.ru
No additional content signals are available for this side yet.
vet.city
Top publications
-
Лучшее видео
1 655vk.com/video-188120292_456239738
-
Лучший комментарий
Нет комментариев
-
Top by views
1655vk.com/video-188120292_456239738
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
vet.city leads 4:2| Metric | petfood24.ru | vet.city | Winner |
|---|---|---|---|
| TG subs | 71 | 6 924 | vet.city |
| Publication rate | 0.32 posts/day | 1.41 posts/day | vet.city |
| TG VR (median) | 57.75% | 25.81% | petfood24.ru |
| IR (by views) | 6.52% | 2.09% | petfood24.ru |
| TG median views | 41 | 1 787 | vet.city |
| Telegram positive reactions share | 83.33% | 84.18% | vet.city |
Google Play
vet.city leads 1:0| Metric | petfood24.ru | vet.city | Winner |
|---|---|---|---|
| Android installs | 500 | 10 000 | vet.city |
petfood24.ru
Related lists
vet.city
No additional content signals are available for this side yet.
App Store
vet.city leads 2:0| Metric | petfood24.ru | vet.city | Winner |
|---|---|---|---|
| Rating | 4.2 | 4.8 | vet.city |
| Ratings | 5 | 48 | vet.city |