Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | place1732.ru | darrasport.ru | Winner |
|---|---|---|---|
| Platforms with data | 5 | 4 | place1732.ru |
| Content platforms | 5 | 4 | place1732.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 1.23 / day | 0.52 / day | place1732.ru |
| Median relative reach | 28.48% | 89.80% | darrasport.ru |
| Median engagement | 4.86% | 1.72% | place1732.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
place1732.ru
Platform profiledarrasport.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: Dzen
Shared: RUTUBE
place1732.ru Only: Threads
darrasport.ru Only: Odnoklassniki
Site
Only platform presence can be compared for now.| Metric | place1732.ru | darrasport.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
place1732.ru leads 3:1| Metric | place1732.ru | darrasport.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 621 | 1 930 | darrasport.ru |
| Publication rate | 1.07 posts/day | 0.04 posts/day | place1732.ru |
| IR (by views) | 7.91% | 1.72% | place1732.ru |
| LR (by views) | 7.71% | 1.72% | place1732.ru |
| Total VK video views | 16 149 | — | — |
| Total VK video comments | 1 | — | — |
place1732.ru
Top publications
-
Лучшее видео
7 924vk.com/video-202582241_456239191
-
Лучший комментарий
1vk.com/video-202582241_456239182
-
Top by views
7924vk.com/video-202582241_456239191
Other signals
- Best day
- By mean: Monday; By median: Monday
darrasport.ru
No additional content signals are available for this side yet.
Telegram
place1732.ru leads 3:1| Metric | place1732.ru | darrasport.ru | Winner |
|---|---|---|---|
| TG subs | 811 | 49 | place1732.ru |
| Publication rate | 1.43 posts/day | 1 post/day | place1732.ru |
| TG VR (median) | 9.99% | 89.80% | darrasport.ru |
| TG median views | 81 | 44 | place1732.ru |
| Telegram positive reactions share | 90.55% | — | — |
YouTube
Only platform presence can be compared for now.| Metric | place1732.ru | darrasport.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Dzen
place1732.ru leads 1:0| Metric | place1732.ru | darrasport.ru | Winner |
|---|---|---|---|
| Dzen subs | 494 | 7 | place1732.ru |
| Publication rate | 0.61 posts/day | — | — |
| Dzen VR (median) | 46.96% | — | — |
| Dzen ER (median) | 0.20% | — | — |
| IR (by views) | 1.80% | — | — |
| LR (by views) | 1.63% | — | — |
RUTUBE
Balanced, ties: 1| Metric | place1732.ru | darrasport.ru | Winner |
|---|---|---|---|
| Rutube subs | — | 3 | — |
| Rutube videos | 9 | 9 | Tie |