Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | pointtorg.ru | my.saleads.pro | Winner |
|---|---|---|---|
| Platforms with data | 3 | 4 | my.saleads.pro |
| Content platforms | 3 | 4 | my.saleads.pro |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.28 / day | 0.14 / day | pointtorg.ru |
| Median relative reach | 14.04% | 36.23% | my.saleads.pro |
| Median engagement | — | 0.80% | — |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
pointtorg.ru
Platform profilemy.saleads.pro
Platform profile- Most active platform
- Telegram — 0.33 posts/day
- Strongest relative reach
- Telegram — 72.41%
- Strongest engagement
- Telegram — 0.80%
- Largest audience
- Dzen — 1 646 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 87 | 0.33 posts/day | 72.41% | 0.80% | — |
| Dzen | 1 646 | 0.11 posts/day | 0.06% | — | — |
| Odnoklassniki | — | 0.14 posts/day | — | — | — |
| RUTUBE | 992 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: Telegram
Shared: Odnoklassniki
Shared: Dzen
my.saleads.pro Only: RUTUBE
Site
Only platform presence can be compared for now.| Metric | pointtorg.ru | my.saleads.pro | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Telegram
pointtorg.ru leads 3:2| Metric | pointtorg.ru | my.saleads.pro | Winner |
|---|---|---|---|
| TG subs | 2 430 | 87 | pointtorg.ru |
| Publication rate | 0.45 posts/day | 0.33 posts/day | pointtorg.ru |
| TG VR (median) | 27.41% | 72.41% | my.saleads.pro |
| IR (by views) | — | 0.80% | — |
| TG median views | 666 | 63 | pointtorg.ru |
| Telegram positive reactions share | 97.92% | 100.00% | my.saleads.pro |
Odnoklassniki
pointtorg.ru leads 2:0| Metric | pointtorg.ru | my.saleads.pro | Winner |
|---|---|---|---|
| OK posts (period) | 10 | 4 | pointtorg.ru |
| Publication rate | — | 0.14 posts/day | — |
| OK likes (period) | 18 | 2 | pointtorg.ru |
| OK reposts (period) | 1 | — | — |
pointtorg.ru
Top publications
-
Лучший пост
из 10 с 2026/03/02 · лайков: 3ok.ru/regru/topic/157551961756573
my.saleads.pro
Top publications
-
Лучший пост
из 4 с 2026/03/02 · лайков: 1ok.ru/group/70000002781832/topic/157693007252360
Dzen
pointtorg.ru leads 2:0| Metric | pointtorg.ru | my.saleads.pro | Winner |
|---|---|---|---|
| Dzen subs | 1 848 | 1 646 | pointtorg.ru |
| Publication rate | 0.11 posts/day | 0.11 posts/day | Tie |
| Dzen VR (median) | 0.68% | 0.06% | pointtorg.ru |