Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | prospect-federation.ru | appetitfood.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 6 | appetitfood.ru |
| Content platforms | 2 | 2 | Tie |
| App platforms | 0 | 4 | appetitfood.ru |
| Median publishing rate | 0.17 / day | 3.30 / day | appetitfood.ru |
| Median relative reach | 88.02% | 16.66% | prospect-federation.ru |
| Median engagement | 2.08% | 1.60% | prospect-federation.ru |
| Best app rating | — | 4.96 | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
prospect-federation.ru
Platform profileappetitfood.ru
Platform profile- Most active platform
- Telegram — 3.3 posts/day
- Strongest relative reach
- Telegram — 16.66%
- Strongest engagement
- Telegram — 1.60%
- Best app
- Google Play — 4.96
- Largest audience
- AppGallery — 816 537 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 10 510 | 3.3 posts/day | 16.66% | 1.60% | — |
| Google Play | 100 000 | — | — | — | 4.96 |
| RuStore | 7 000 | — | — | — | 1 |
| App Store | — | — | — | — | 4.8 |
| VK | 46 278 | — | — | — | — |
| AppGallery | 816 537 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
appetitfood.ru Only: Google Play
appetitfood.ru Only: App Store
appetitfood.ru Only: RuStore
appetitfood.ru Only: AppGallery
Site
Only platform presence can be compared for now.| Metric | prospect-federation.ru | appetitfood.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
appetitfood.ru leads 1:0| Metric | prospect-federation.ru | appetitfood.ru | Winner |
|---|---|---|---|
| VK subscribers | 630 | 46 278 | appetitfood.ru |
| Publication rate | 0.14 posts/day | — | — |
| IR (by views) | 2.14% | — | — |
| LR (by views) | 1.63% | — | — |
Telegram
Only platform presence can be compared for now.| Metric | prospect-federation.ru | appetitfood.ru | Winner |
|---|---|---|---|
| TG subs | 384 | 10 510 | appetitfood.ru |
| Publication rate | 0.19 posts/day | 3.3 posts/day | appetitfood.ru |
| TG VR (median) | 88.02% | 16.66% | prospect-federation.ru |
| IR (by views) | 2.03% | 1.60% | prospect-federation.ru |
| TG median views | 338 | 1 751 | appetitfood.ru |
| Telegram positive reactions share | 100.00% | 91.40% | prospect-federation.ru |
prospect-federation.ru
No additional content signals are available for this side yet.
appetitfood.ru
Words and phrases
можно
промокод
очень
вместо
итоги
любимые
пиццы
розыгрыш
сегодня
итоги розыгрыша
самое время