Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | q5.by | mledy.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 2 | 2 | Tie |
| App platforms | 2 | 2 | Tie |
| Median publishing rate | 2.53 / day | 1.20 / day | q5.by |
| Median relative reach | 8.05% | 12.04% | mledy.ru |
| Median engagement | 2.26% | 1.94% | q5.by |
| Best app rating | 1.5 | 2.62 | mledy.ru |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
q5.by
Platform profile- Most active platform
- Telegram — 3.77 posts/day
- Strongest relative reach
- Telegram — 8.05%
- Strongest engagement
- VK — 2.26%
- Best app
- App Store — 1.5
- Largest audience
- Google Play — 10 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 604 | 1.29 posts/day | — | 2.26% | — |
| Telegram | 4 510 | 3.77 posts/day | 8.05% | — | — |
| App Store | — | — | — | — | 1.5 |
| Google Play | 10 000 | — | — | — | — |
mledy.ru
Platform profile- Most active platform
- Telegram — 1.4 posts/day
- Strongest relative reach
- Telegram — 12.04%
- Strongest engagement
- VK — 1.94%
- Best app
- Google Play — 2.62
- Largest audience
- Google Play — 1 000 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 25 687 | 1 post/day | — | 1.94% | — |
| Telegram | 3 570 | 1.4 posts/day | 12.04% | — | — |
| Google Play | 1 000 000 | — | — | — | 2.62 |
| App Store | — | — | — | — | 1.2 |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: Google Play
Shared: App Store
mledy.ru Only: Odnoklassniki
Site
Only platform presence can be compared for now.| Metric | q5.by | mledy.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
q5.by leads 4:1| Metric | q5.by | mledy.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 604 | 25 687 | mledy.ru |
| Publication rate | 1.29 posts/day | 1 post/day | q5.by |
| IR (by views) | 2.26% | 1.94% | q5.by |
| LR (by views) | 2.05% | 1.79% | q5.by |
| Total VK video views | 10 599 | 320 | q5.by |
| Total VK video comments | 1 | — | — |
q5.by
Top publications
-
Лучшее видео
883vk.com/video-217910584_456239205
-
Лучший комментарий
1vk.com/video-217910584_456239208
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday
mledy.ru
Top publications
-
Лучшее видео
125vk.com/video-24990542_456240075
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Sunday; By median: Sunday
Telegram
Balanced, ties: 1| Metric | q5.by | mledy.ru | Winner |
|---|---|---|---|
| TG subs | 4 510 | 3 570 | q5.by |
| Publication rate | 3.77 posts/day | 1.4 posts/day | q5.by |
| TG VR (median) | 8.05% | 12.04% | mledy.ru |
| TG median views | 363 | 430 | mledy.ru |
| Telegram positive reactions share | 100.00% | 100.00% | Tie |
YouTube
Only platform presence can be compared for now.| Metric | q5.by | mledy.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Google Play
mledy.ru leads 1:0| Metric | q5.by | mledy.ru | Winner |
|---|---|---|---|
| Android installs | 10 000 | 1 000 000 | mledy.ru |
| Android rating | — | 2.62 | — |
| Android ratings count | — | 907 | — |
q5.by
No additional content signals are available for this side yet.
mledy.ru
Related lists
App Store
Only platform presence can be compared for now.| Metric | q5.by | mledy.ru | Winner |
|---|---|---|---|
| Rating | 1.5 | 1.2 | q5.by |
| Ratings | 2 | 213 428 | mledy.ru |