Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | samurai-artgallery.ru | neurograficaschool.ru | Winner |
|---|---|---|---|
| Platforms with data | 2 | 3 | neurograficaschool.ru |
| Content platforms | 2 | 3 | neurograficaschool.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.17 / day | 1.14 / day | neurograficaschool.ru |
| Median relative reach | 51.50% | 5.70% | samurai-artgallery.ru |
| Median engagement | 5.76% | 5.03% | samurai-artgallery.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
samurai-artgallery.ru
Platform profileneurograficaschool.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
neurograficaschool.ru Only: RUTUBE
Site
Only platform presence can be compared for now.| Metric | samurai-artgallery.ru | neurograficaschool.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | samurai-artgallery.ru | neurograficaschool.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 356 | 17 565 | neurograficaschool.ru |
| Publication rate | 0.18 posts/day | 1.36 posts/day | neurograficaschool.ru |
| IR (by views) | 5.89% | 5.03% | samurai-artgallery.ru |
| LR (by views) | 5.17% | 4.60% | samurai-artgallery.ru |
| Total VK video views | 117 | — | — |
| Total VK video comments | 1 | — | — |
samurai-artgallery.ru
Top publications
-
Лучшее видео
117vk.com/video-211822861_456239228
-
Лучший комментарий
1vk.com/video-211822861_456239228
Other signals
- Best day
- By mean: Tuesday; By median: Tuesday
neurograficaschool.ru
No additional content signals are available for this side yet.
Telegram
Only platform presence can be compared for now.| Metric | samurai-artgallery.ru | neurograficaschool.ru | Winner |
|---|---|---|---|
| TG subs | 301 | 7 140 | neurograficaschool.ru |
| Publication rate | 0.16 posts/day | 1.14 posts/day | neurograficaschool.ru |
| TG VR (median) | 51.50% | 8.07% | samurai-artgallery.ru |
| IR (by views) | 5.64% | 3.10% | samurai-artgallery.ru |
| TG median views | 155 | 576 | neurograficaschool.ru |
| Telegram positive reactions share | 100.00% | 99.65% | samurai-artgallery.ru |
YouTube
Only platform presence can be compared for now.| Metric | samurai-artgallery.ru | neurograficaschool.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||