Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 6 | 7 | engels.beeline.ru |
| Content platforms | 2 | 3 | engels.beeline.ru |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.46 / day | 1.38 / day | severodvinsk.beeline.ru |
| Median relative reach | 15.52% | 15.31% | severodvinsk.beeline.ru |
| Median engagement | 0.58% | 0.61% | engels.beeline.ru |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
severodvinsk.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.52%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 941 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.52% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
engels.beeline.ru
Platform profile- Most active platform
- VK — 1.68 posts/day
- Strongest relative reach
- Telegram — 15.31%
- Strongest engagement
- VK — 0.61%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 237 917 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 974 | 1.68 posts/day | — | 0.61% | — |
| Telegram | 21 300 | 1.07 posts/day | 15.31% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.53 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 237 917 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Google Play
Shared: App Store
Shared: RuStore
Shared: AppGallery
engels.beeline.ru Only: Odnoklassniki
Site
Only platform presence can be compared for now.| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
engels.beeline.ru leads 4:2| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 941 | 1 039 974 | engels.beeline.ru |
| Publication rate | 1.75 posts/day | 1.68 posts/day | severodvinsk.beeline.ru |
| IR (by views) | 0.58% | 0.61% | engels.beeline.ru |
| LR (by views) | 0.29% | 0.30% | engels.beeline.ru |
| Total VK video views | 2 485 007 | 3 537 539 | engels.beeline.ru |
| Total VK video comments | 2 604 | 2 602 | severodvinsk.beeline.ru |
severodvinsk.beeline.ru
Top publications
-
Лучшее видео
556 286vk.com/video-26514504_456248866
-
Лучший комментарий
608vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
engels.beeline.ru
Top publications
-
Лучшее видео
1 353 962vk.com/video-26514504_456248851
-
Лучший комментарий
578vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
severodvinsk.beeline.ru leads 3:2| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 200 | 21 300 | engels.beeline.ru |
| Publication rate | 1.16 posts/day | 1.07 posts/day | severodvinsk.beeline.ru |
| TG VR (median) | 15.52% | 15.31% | severodvinsk.beeline.ru |
| TG median views | 3 290 | 3 260 | severodvinsk.beeline.ru |
| Telegram positive reactions share | 81.86% | 83.27% | engels.beeline.ru |
Google Play
Balanced, ties: 1| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.53 | engels.beeline.ru |
| Android ratings count | 1 508 063 | 1 507 835 | severodvinsk.beeline.ru |
severodvinsk.beeline.ru
Related lists
engels.beeline.ru
Related lists
App Store
severodvinsk.beeline.ru leads 1:0| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 676 | 550 469 | severodvinsk.beeline.ru |
severodvinsk.beeline.ru
Related lists
engels.beeline.ru
Related lists
RuStore
severodvinsk.beeline.ru leads 1:0| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 908 | 92 709 | severodvinsk.beeline.ru |
severodvinsk.beeline.ru
Related lists
engels.beeline.ru
Related lists
AppGallery
severodvinsk.beeline.ru leads 1:0| Metric | severodvinsk.beeline.ru | engels.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 237 917 | severodvinsk.beeline.ru |