Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | silavetra.com | codims.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 3 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.82 / day | 0.75 / day | silavetra.com |
| Median relative reach | 7.66% | 21.02% | codims.ru |
| Median engagement | 1.09% | 6.84% | codims.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
silavetra.com
Platform profilecodims.ru
Platform profilePlatform set
Site
Only platform presence can be compared for now.| Metric | silavetra.com | codims.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
codims.ru leads 3:1| Metric | silavetra.com | codims.ru | Winner |
|---|---|---|---|
| VK subscribers | 16 143 | 241 | silavetra.com |
| Publication rate | 0.39 posts/day | 0.75 posts/day | codims.ru |
| IR (by views) | 0.79% | 13.62% | codims.ru |
| LR (by views) | 0.66% | 8.85% | codims.ru |
| Total VK video views | — | 780 | — |
| Total VK video comments | — | 1 | — |
silavetra.com
No additional content signals are available for this side yet.
codims.ru
Top publications
-
Лучшее видео
246vk.com/video-194976808_456239352
-
Лучший комментарий
1vk.com/video-194976808_456239367
Other signals
- Best day
- By mean: Friday; By median: Friday
Telegram
silavetra.com leads 3:2| Metric | silavetra.com | codims.ru | Winner |
|---|---|---|---|
| TG subs | 26 800 | 90 | silavetra.com |
| Publication rate | 1.26 posts/day | 0.74 posts/day | silavetra.com |
| TG VR (median) | 7.66% | 36.67% | codims.ru |
| IR (by views) | 1.39% | — | — |
| TG median views | 2 054 | 33 | silavetra.com |
| Telegram positive reactions share | 35.93% | 100.00% | codims.ru |
Dzen
silavetra.com leads 1:0| Metric | silavetra.com | codims.ru | Winner |
|---|---|---|---|
| Dzen subs | 1 149 | 428 | silavetra.com |
| Publication rate | — | 0.79 posts/day | — |
| Dzen VR (median) | — | 5.37% | — |
| IR (by views) | — | 0.07% | — |
| LR (by views) | — | 0.07% | — |