Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.48 / day | 1.46 / day | stavropol.beeline.ru |
| Median relative reach | 16.90% | 15.64% | stavropol.beeline.ru |
| Median engagement | 0.58% | 0.58% | Tie |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
stavropol.beeline.ru
Platform profile- Most active platform
- VK — 1.79 posts/day
- Strongest relative reach
- Telegram — 16.90%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 942 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 300 | 1.18 posts/day | 16.90% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
kazan.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.64%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 934 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.64% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
stavropol.beeline.ru leads 5:0| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 942 | 1 039 934 | stavropol.beeline.ru |
| Publication rate | 1.79 posts/day | 1.75 posts/day | stavropol.beeline.ru |
| IR (by views) | 0.58% | 0.58% | Tie |
| LR (by views) | 0.30% | 0.29% | stavropol.beeline.ru |
| Total VK video views | 2 764 946 | 2 527 228 | stavropol.beeline.ru |
| Total VK video comments | 2 903 | 2 610 | stavropol.beeline.ru |
stavropol.beeline.ru
Top publications
-
Лучшее видео
556 350vk.com/video-26514504_456248866
-
Лучший комментарий
626vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top VK clip by views
556 359vk.com/video-26514504_456248866
Other signals
- Best day
- By mean: Monday; By median: Monday
kazan.beeline.ru
Top publications
-
Лучшее видео
556 295vk.com/video-26514504_456248866
-
Лучший комментарий
607vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
stavropol.beeline.ru leads 5:0| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 300 | 21 200 | stavropol.beeline.ru |
| Publication rate | 1.18 posts/day | 1.16 posts/day | stavropol.beeline.ru |
| TG VR (median) | 16.90% | 15.64% | stavropol.beeline.ru |
| TG median views | 3 600 | 3 315 | stavropol.beeline.ru |
| Telegram positive reactions share | 82.09% | 81.88% | stavropol.beeline.ru |
Odnoklassniki
stavropol.beeline.ru leads 2:0| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 39 | 38 | stavropol.beeline.ru |
| OK likes (period) | 147 | 143 | stavropol.beeline.ru |
| OK comments (period) | 63 | 63 | Tie |
| OK reposts (period) | 6 | 6 | Tie |
stavropol.beeline.ru
Top publications
-
Лучший пост
из 39 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
kazan.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
stavropol.beeline.ru leads 1:0| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.52 | Tie |
| Android ratings count | 1 508 371 | 1 508 098 | stavropol.beeline.ru |
stavropol.beeline.ru
Related lists
kazan.beeline.ru
Related lists
App Store
Balanced, ties: 2| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 676 | 550 676 | Tie |
stavropol.beeline.ru
Related lists
kazan.beeline.ru
Related lists
RuStore
stavropol.beeline.ru leads 1:0| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 93 088 | 92 924 | stavropol.beeline.ru |
stavropol.beeline.ru
Related lists
kazan.beeline.ru
Related lists
AppGallery
Balanced, ties: 1| Metric | stavropol.beeline.ru | kazan.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 238 182 | Tie |