Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | stroy-resurs.ru | woodhead.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 4 | woodhead.ru |
| Content platforms | 3 | 4 | woodhead.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.43 / day | 0.65 / day | woodhead.ru |
| Median relative reach | 416.67% | 55.49% | stroy-resurs.ru |
| Median engagement | 11.11% | 1.03% | stroy-resurs.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
stroy-resurs.ru
Platform profilewoodhead.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Dzen
Shared: RUTUBE
woodhead.ru Only: Telegram
woodhead.ru Only: YouTube
woodhead.ru Only: Twitter
Site
Only platform presence can be compared for now.| Metric | stroy-resurs.ru | woodhead.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
woodhead.ru leads 1:0| Metric | stroy-resurs.ru | woodhead.ru | Winner |
|---|---|---|---|
| VK subscribers | 259 | 7 402 | woodhead.ru |
| Publication rate | 0.43 posts/day | — | — |
| IR (by views) | 8.03% | — | — |
| LR (by views) | 8.03% | — | — |
| Total VK video views | 408 | — | — |
stroy-resurs.ru
Top publications
-
Лучшее видео
94vk.com/video-157939609_456239795
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday
woodhead.ru
No additional content signals are available for this side yet.
Dzen
stroy-resurs.ru leads 4:1| Metric | stroy-resurs.ru | woodhead.ru | Winner |
|---|---|---|---|
| Dzen subs | 3 | 167 | woodhead.ru |
| Publication rate | 0.43 posts/day | 0.29 posts/day | stroy-resurs.ru |
| Dzen VR (median) | 33.33% | 4.19% | stroy-resurs.ru |
| Dzen ER (median) | 66.67% | — | — |
| IR (by views) | 550.00% | 1.59% | stroy-resurs.ru |
| LR (by views) | 525.00% | 1.59% | stroy-resurs.ru |
RUTUBE
woodhead.ru leads 2:0| Metric | stroy-resurs.ru | woodhead.ru | Winner |
|---|---|---|---|
| Rutube subs | 1 | 2 | woodhead.ru |
| Rutube videos | 16 | 48 | woodhead.ru |
| Total views | 49 | — | — |
| Publication rate | 9 videos/day | — | — |
| VR (median) | 800.00% | — | — |
| Like rate (median) | 11.11% | — | — |
stroy-resurs.ru
Top publications
-
Top Rutube post
из последних 9 c 2026/03/05 · 9 просмотровrutube.ru/video/9eca4143d7a2469181298629d517e74a
-
Top by comments
Нет комментариев
-
Top post
9rutube.ru/video/9eca4143d7a2469181298629d517e74a
Other signals
- Best day
- By mean: Thursday; By median: Thursday
woodhead.ru
No additional content signals are available for this side yet.