Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | tepli-shov.ru | crystalforest.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 3 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.13 / day | 0.92 / day | crystalforest.ru |
| Median relative reach | 0.61% | 16.90% | crystalforest.ru |
| Median engagement | 1.38% | 4.38% | crystalforest.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
tepli-shov.ru
Platform profilecrystalforest.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Dzen
crystalforest.ru Only: YouTube
Site
Only platform presence can be compared for now.| Metric | tepli-shov.ru | crystalforest.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
crystalforest.ru leads 2:0| Metric | tepli-shov.ru | crystalforest.ru | Winner |
|---|---|---|---|
| VK subscribers | 61 | 11 078 | crystalforest.ru |
| Publication rate | 0.04 posts/day | 0.82 posts/day | crystalforest.ru |
| IR (by views) | — | 2.63% | — |
| LR (by views) | — | 2.25% | — |
| Total VK video views | — | 9 871 | — |
tepli-shov.ru
No additional content signals are available for this side yet.
crystalforest.ru
Top publications
-
Лучшее видео
1 717vk.com/video-106076468_456240179
-
Лучший комментарий
Нет комментариев
-
Top by views
1717vk.com/video-106076468_456240179
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
crystalforest.ru leads 4:2| Metric | tepli-shov.ru | crystalforest.ru | Winner |
|---|---|---|---|
| TG subs | 9 528 | 355 | tepli-shov.ru |
| Publication rate | 0.22 posts/day | 1.01 posts/day | crystalforest.ru |
| TG VR (median) | 0.61% | 16.90% | crystalforest.ru |
| IR (by views) | 1.38% | 6.14% | crystalforest.ru |
| TG median views | 58 | 60 | crystalforest.ru |
| Telegram positive reactions share | 100.00% | 72.00% | tepli-shov.ru |
Dzen
tepli-shov.ru leads 1:0| Metric | tepli-shov.ru | crystalforest.ru | Winner |
|---|---|---|---|
| Dzen subs | 358 | 11 | tepli-shov.ru |