Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | tepli-shov.ru | viktoria-profi.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 5 | viktoria-profi.ru |
| Content platforms | 3 | 5 | viktoria-profi.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.13 / day | 0.73 / day | viktoria-profi.ru |
| Median relative reach | 0.61% | 20.72% | viktoria-profi.ru |
| Median engagement | 1.38% | 4.08% | viktoria-profi.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
tepli-shov.ru
Platform profileviktoria-profi.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Dzen
viktoria-profi.ru Only: Odnoklassniki
viktoria-profi.ru Only: YouTube
viktoria-profi.ru Only: RUTUBE
Site
Only platform presence can be compared for now.| Metric | tepli-shov.ru | viktoria-profi.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
viktoria-profi.ru leads 2:0| Metric | tepli-shov.ru | viktoria-profi.ru | Winner |
|---|---|---|---|
| VK subscribers | 61 | 5 649 | viktoria-profi.ru |
| Publication rate | 0.04 posts/day | 0.79 posts/day | viktoria-profi.ru |
| IR (by views) | — | 6.27% | — |
| LR (by views) | — | 5.22% | — |
| Total VK video views | — | 2 641 | — |
| Total VK video comments | — | 2 | — |
tepli-shov.ru
No additional content signals are available for this side yet.
viktoria-profi.ru
Top publications
-
Лучшее видео
389vk.com/video-160360939_456239440
-
Лучший комментарий
2vk.com/video-160360939_456239431
Other signals
- Best day
- By mean: Tuesday; By median: Tuesday
Telegram
viktoria-profi.ru leads 4:1| Metric | tepli-shov.ru | viktoria-profi.ru | Winner |
|---|---|---|---|
| TG subs | 9 528 | 1 150 | tepli-shov.ru |
| Publication rate | 0.22 posts/day | 0.73 posts/day | viktoria-profi.ru |
| TG VR (median) | 0.61% | 40.78% | viktoria-profi.ru |
| IR (by views) | 1.38% | 1.90% | viktoria-profi.ru |
| TG median views | 58 | 469 | viktoria-profi.ru |
| Telegram positive reactions share | 100.00% | 100.00% | Tie |
Dzen
tepli-shov.ru leads 1:0| Metric | tepli-shov.ru | viktoria-profi.ru | Winner |
|---|---|---|---|
| Dzen subs | 358 | 151 | tepli-shov.ru |
| Publication rate | — | 0.71 posts/day | — |
| Dzen VR (median) | — | 0.66% | — |