Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | tokyo-bar.ru | krasnayapolyana.game | Winner |
|---|---|---|---|
| Platforms with data | 5 | 6 | krasnayapolyana.game |
| Content platforms | 2 | 4 | krasnayapolyana.game |
| App platforms | 3 | 2 | tokyo-bar.ru |
| Median publishing rate | 0.90 / day | 4.09 / day | krasnayapolyana.game |
| Median relative reach | 32.11% | 0.77% | tokyo-bar.ru |
| Median engagement | — | 0.92% | — |
| Best app rating | 4.7 | 2.9 | tokyo-bar.ru |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
tokyo-bar.ru
Platform profile- Most active platform
- Telegram — 0.9 posts/day
- Strongest relative reach
- Telegram — 32.11%
- Best app
- App Store — 4.7
- Largest audience
- AppGallery — 200 834 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 7 770 | 0.9 posts/day | 32.11% | — | — |
| RuStore | 20 000 | — | — | — | 3.98 |
| App Store | — | — | — | — | 4.7 |
| VK | 3 023 | — | — | — | — |
| AppGallery | 200 834 | — | — | — | — |
krasnayapolyana.game
Platform profile- Most active platform
- YouTube — 6.11 videos/day
- Strongest relative reach
- Telegram — 1.46%
- Strongest engagement
- YouTube — 0.92%
- Best app
- App Store — 2.9
- Largest audience
- YouTube — 6 590 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| YouTube | 6 590 000 | 6.11 videos/day | 0.07% | 0.92% | — |
| Telegram | 54 600 | 2.07 posts/day | 1.46% | — | — |
| App Store | — | — | — | — | 2.9 |
| Dzen | 3 735 | — | — | — | — |
| Google Play | 10 000 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: App Store
tokyo-bar.ru Only: RuStore
tokyo-bar.ru Only: AppGallery
krasnayapolyana.game Only: YouTube
krasnayapolyana.game Only: Dzen
krasnayapolyana.game Only: Google Play
Site
Only platform presence can be compared for now.| Metric | tokyo-bar.ru | krasnayapolyana.game | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | tokyo-bar.ru | krasnayapolyana.game | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Telegram
tokyo-bar.ru leads 3:2| Metric | tokyo-bar.ru | krasnayapolyana.game | Winner |
|---|---|---|---|
| TG subs | 7 770 | 54 600 | krasnayapolyana.game |
| Publication rate | 0.9 posts/day | 2.07 posts/day | krasnayapolyana.game |
| TG VR (median) | 32.11% | 1.46% | tokyo-bar.ru |
| TG median views | 2 495 | 798 | tokyo-bar.ru |
| Telegram positive reactions share | 100.00% | 88.70% | tokyo-bar.ru |
App Store
tokyo-bar.ru leads 2:0| Metric | tokyo-bar.ru | krasnayapolyana.game | Winner |
|---|---|---|---|
| Rating | 4.7 | 2.9 | tokyo-bar.ru |
| Ratings | 591 | 31 | tokyo-bar.ru |