Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | trial-market.ru | perina-peroni.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 5 | perina-peroni.ru |
| Content platforms | 3 | 5 | perina-peroni.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.20 / day | 0.61 / day | perina-peroni.ru |
| Median relative reach | 50.51% | 27.50% | trial-market.ru |
| Median engagement | 65.29% | 0.92% | trial-market.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
trial-market.ru
Platform profileperina-peroni.ru
Platform profilePlatform set
All shared platforms
Shared: VK
Shared: Telegram
Shared: Dzen
perina-peroni.ru Only: Site
perina-peroni.ru Only: Odnoklassniki
perina-peroni.ru Only: RUTUBE
VK
perina-peroni.ru leads 2:0| Metric | trial-market.ru | perina-peroni.ru | Winner |
|---|---|---|---|
| VK subscribers | 796 | 3 227 | perina-peroni.ru |
| Publication rate | 0.18 posts/day | 0.61 posts/day | perina-peroni.ru |
| IR (by views) | — | 0.92% | — |
| LR (by views) | — | 0.91% | — |
Telegram
perina-peroni.ru leads 4:2| Metric | trial-market.ru | perina-peroni.ru | Winner |
|---|---|---|---|
| TG subs | 394 | 920 | perina-peroni.ru |
| Publication rate | 0.22 posts/day | 3.11 posts/day | perina-peroni.ru |
| TG VR (median) | 50.51% | 27.50% | trial-market.ru |
| IR (by views) | 65.29% | 1.11% | trial-market.ru |
| TG median views | 199 | 253 | perina-peroni.ru |
| Telegram positive reactions share | 82.23% | 100.00% | perina-peroni.ru |
trial-market.ru
No additional content signals are available for this side yet.
perina-peroni.ru
Words and phrases
очень
после
ткань
внешний
мягкость
размер
коллекции
пододеяльник
сатин
влагу
постельное белье
отлично пропускает
пропускает воздух
отлично пропускает воздух
Dzen
perina-peroni.ru leads 1:0| Metric | trial-market.ru | perina-peroni.ru | Winner |
|---|---|---|---|
| Dzen subs | 27 | 983 | perina-peroni.ru |
| Publication rate | — | 0.57 posts/day | — |
| Dzen ER (median) | — | 0.10% | — |