Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 6 | 7 | chekhov.beeline.ru |
| Content platforms | 2 | 3 | chekhov.beeline.ru |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.46 / day | 1.99 / day | chekhov.beeline.ru |
| Median relative reach | 15.57% | 23.16% | chekhov.beeline.ru |
| Median engagement | 0.58% | 0.58% | Tie |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
tver.beeline.ru
Platform profile- Most active platform
- VK — 1.75 posts/day
- Strongest relative reach
- Telegram — 15.57%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 942 | 1.75 posts/day | — | 0.58% | — |
| Telegram | 21 200 | 1.16 posts/day | 15.57% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
chekhov.beeline.ru
Platform profile- Most active platform
- Telegram — 2.19 posts/day
- Strongest relative reach
- Telegram — 23.16%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 930 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 248 | 2.19 posts/day | 23.16% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Google Play
Shared: App Store
Shared: RuStore
Shared: AppGallery
chekhov.beeline.ru Only: Odnoklassniki
Site
Only platform presence can be compared for now.| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
chekhov.beeline.ru leads 4:1| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 942 | 1 039 930 | tver.beeline.ru |
| Publication rate | 1.75 posts/day | 1.79 posts/day | chekhov.beeline.ru |
| IR (by views) | 0.58% | 0.58% | Tie |
| LR (by views) | 0.29% | 0.30% | chekhov.beeline.ru |
| Total VK video views | 2 504 809 | 2 626 792 | chekhov.beeline.ru |
| Total VK video comments | 2 605 | 2 649 | chekhov.beeline.ru |
tver.beeline.ru
Top publications
-
Лучшее видео
556 288vk.com/video-26514504_456248866
-
Лучший комментарий
607vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
chekhov.beeline.ru
Top publications
-
Лучшее видео
556 316vk.com/video-26514504_456248866
-
Лучший комментарий
609vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
chekhov.beeline.ru leads 5:0| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 200 | 21 248 | chekhov.beeline.ru |
| Publication rate | 1.16 posts/day | 2.19 posts/day | chekhov.beeline.ru |
| TG VR (median) | 15.57% | 23.16% | chekhov.beeline.ru |
| TG median views | 3 300 | 4 921 | chekhov.beeline.ru |
| Telegram positive reactions share | 81.86% | 85.67% | chekhov.beeline.ru |
tver.beeline.ru
No additional content signals are available for this side yet.
chekhov.beeline.ru
Words and phrases
жизнь
мобильного
поддержки
интернета
более
чтобы
задач
рынок
моделей
одной
процессы
решения
мобильного интернета
Google Play
chekhov.beeline.ru leads 1:0| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.52 | 4.52 | Tie |
| Android ratings count | 1 508 074 | 1 508 264 | chekhov.beeline.ru |
tver.beeline.ru
Related lists
chekhov.beeline.ru
Related lists
App Store
Balanced, ties: 2| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 676 | 550 676 | Tie |
tver.beeline.ru
Related lists
chekhov.beeline.ru
Related lists
RuStore
chekhov.beeline.ru leads 1:0| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 914 | 93 019 | chekhov.beeline.ru |
tver.beeline.ru
Related lists
chekhov.beeline.ru
Related lists
AppGallery
Balanced, ties: 1| Metric | tver.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 238 182 | 117 238 182 | Tie |