Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | ultrawood.ru | dikiydom.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 4 | 4 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.32 / day | 0.85 / day | dikiydom.ru |
| Median relative reach | 63.53% | 26.81% | ultrawood.ru |
| Median engagement | 0.97% | 4.88% | dikiydom.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
ultrawood.ru
Platform profiledikiydom.ru
Platform profileSite
Only platform presence can be compared for now.| Metric | ultrawood.ru | dikiydom.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
dikiydom.ru leads 5:0| Metric | ultrawood.ru | dikiydom.ru | Winner |
|---|---|---|---|
| VK subscribers | 2 371 | 4 046 | dikiydom.ru |
| Publication rate | 0.32 posts/day | 0.71 posts/day | dikiydom.ru |
| IR (by views) | 1.88% | 4.88% | dikiydom.ru |
| LR (by views) | 1.88% | 3.48% | dikiydom.ru |
| Total VK video views | 1 573 | 5 824 | dikiydom.ru |
| Total VK video comments | — | 4 | — |
ultrawood.ru
Top publications
-
Лучшее видео
1 016vk.com/video-70123952_456239544
-
Лучший комментарий
Нет комментариев
-
Top by views
1016vk.com/video-70123952_456239544
Other signals
- Best day
- By mean: Monday; By median: Monday
dikiydom.ru
Top publications
-
Лучшее видео
1 746vk.com/video-176693019_456239550
-
Лучший комментарий
4vk.com/video-176693019_456239550
-
Top by views
1746vk.com/video-176693019_456239550
Other signals
- Best day
- By mean: Thursday; By median: Thursday
Telegram
dikiydom.ru leads 4:1| Metric | ultrawood.ru | dikiydom.ru | Winner |
|---|---|---|---|
| TG subs | 2 710 | 1 354 | ultrawood.ru |
| Publication rate | 0.47 posts/day | 1 post/day | dikiydom.ru |
| TG VR (median) | 11.18% | 26.81% | dikiydom.ru |
| TG median views | 303 | 363 | dikiydom.ru |
| Telegram positive reactions share | 94.47% | 100.00% | dikiydom.ru |
YouTube
Only platform presence can be compared for now.| Metric | ultrawood.ru | dikiydom.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Dzen
dikiydom.ru leads 1:0| Metric | ultrawood.ru | dikiydom.ru | Winner |
|---|---|---|---|
| Dzen subs | 315 | 535 | dikiydom.ru |
| Publication rate | 0.29 posts/day | — | — |
| Dzen VR (median) | 115.87% | — | — |
| IR (by views) | 0.06% | — | — |
| LR (by views) | 0.06% | — | — |
RUTUBE
Only platform presence can be compared for now.| Metric | ultrawood.ru | dikiydom.ru | Winner |
|---|---|---|---|
| Rutube subs | 3 | 5 | dikiydom.ru |
| Rutube videos | 257 | 1 | ultrawood.ru |