Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | uran-kotel.ru | mamka.moscow | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 4 | 4 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.98 / day | 0.18 / day | uran-kotel.ru |
| Median relative reach | 15.49% | 11.66% | uran-kotel.ru |
| Median engagement | 2.27% | 0.53% | uran-kotel.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
uran-kotel.ru
Platform profilemamka.moscow
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: Dzen
Shared: RUTUBE
mamka.moscow Only: Odnoklassniki
mamka.moscow Only: Twitter
Site
Only platform presence can be compared for now.| Metric | uran-kotel.ru | mamka.moscow | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
uran-kotel.ru leads 3:1| Metric | uran-kotel.ru | mamka.moscow | Winner |
|---|---|---|---|
| VK subscribers | 452 | 24 036 | mamka.moscow |
| Publication rate | 0.75 posts/day | 0.07 posts/day | uran-kotel.ru |
| IR (by views) | 1.11% | 0.24% | uran-kotel.ru |
| LR (by views) | 1.04% | 0.17% | uran-kotel.ru |
Telegram
uran-kotel.ru leads 4:2| Metric | uran-kotel.ru | mamka.moscow | Winner |
|---|---|---|---|
| TG subs | 508 | 5 220 | mamka.moscow |
| Publication rate | 0.98 posts/day | 0.31 posts/day | uran-kotel.ru |
| TG VR (median) | 29.72% | 23.07% | uran-kotel.ru |
| IR (by views) | 3.42% | 0.53% | uran-kotel.ru |
| TG median views | 151 | 1 204 | mamka.moscow |
| Telegram positive reactions share | 93.33% | 75.00% | uran-kotel.ru |
YouTube
Only platform presence can be compared for now.| Metric | uran-kotel.ru | mamka.moscow | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Dzen
mamka.moscow leads 1:0| Metric | uran-kotel.ru | mamka.moscow | Winner |
|---|---|---|---|
| Dzen subs | 64 | 1 393 | mamka.moscow |
| Publication rate | — | 0.18 posts/day | — |
| Dzen VR (median) | — | 0.25% | — |
| IR (by views) | — | 57.14% | — |
| LR (by views) | — | 42.86% | — |
RUTUBE
Only platform presence can be compared for now.| Metric | uran-kotel.ru | mamka.moscow | Winner |
|---|---|---|---|
| Rutube subs | 238 | 8 | uran-kotel.ru |
| Rutube videos | 38 | 280 | mamka.moscow |
| Total views | 3 | — | — |
| Publication rate | 1 video/day | — | — |
| VR (median) | 1.26% | — | — |
uran-kotel.ru
Top publications
-
Top Rutube post
из последних 1 c 2026/03/21 · 3 просмотровrutube.ru/video/d585be3e6ecc488d6df9d3270ba130c8
-
Top by comments
Нет комментариев
-
Top post
3rutube.ru/video/d585be3e6ecc488d6df9d3270ba130c8
Other signals
- Best day
- By mean: Saturday; By median: Saturday
mamka.moscow
No additional content signals are available for this side yet.