Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | vlesu.ru | arti-land.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 3 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.89 / day | 0.80 / day | vlesu.ru |
| Median relative reach | 32.50% | 19.84% | vlesu.ru |
| Median engagement | 2.98% | 1.49% | vlesu.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
vlesu.ru
Platform profilearti-land.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: RUTUBE
arti-land.ru Only: YouTube
Site
Only platform presence can be compared for now.| Metric | vlesu.ru | arti-land.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
vlesu.ru leads 4:0| Metric | vlesu.ru | arti-land.ru | Winner |
|---|---|---|---|
| VK subscribers | 8 243 | 4 820 | vlesu.ru |
| Publication rate | 0.89 posts/day | 0.71 posts/day | vlesu.ru |
| IR (by views) | 3.23% | 0.97% | vlesu.ru |
| LR (by views) | 2.35% | 0.92% | vlesu.ru |
vlesu.ru
Top publications
-
Top by comments
Нет комментариев
Other signals
- Best day
- By mean: Monday; By median: Monday
arti-land.ru
No additional content signals are available for this side yet.
Telegram
arti-land.ru leads 3:2| Metric | vlesu.ru | arti-land.ru | Winner |
|---|---|---|---|
| TG subs | 322 | 1 270 | arti-land.ru |
| Publication rate | 0.84 posts/day | 0.9 posts/day | arti-land.ru |
| TG VR (median) | 64.91% | 19.84% | vlesu.ru |
| IR (by views) | 2.73% | 2.01% | vlesu.ru |
| TG median views | 209 | 252 | arti-land.ru |
| Telegram positive reactions share | 100.00% | 100.00% | Tie |
vlesu.ru
Top publications
-
Top by comments
Нет комментариев
Other signals
- Best day
- By mean: Monday; By median: Monday
arti-land.ru
No additional content signals are available for this side yet.
RUTUBE
vlesu.ru leads 2:0| Metric | vlesu.ru | arti-land.ru | Winner |
|---|---|---|---|
| Rutube subs | 1 017 | 1 | vlesu.ru |
| Rutube videos | 294 | 15 | vlesu.ru |
| Total views | 1 | — | — |
| Publication rate | 1 video/day | — | — |
| VR (median) | 0.10% | — | — |
vlesu.ru
Top publications
-
Top Rutube post
из последних 1 c 2026/03/02 · 1 просмотровrutube.ru/video/84e9ef625feea5cb9400230f54a47ab3
-
Top by comments
Нет комментариев
-
Top post
1rutube.ru/video/84e9ef625feea5cb9400230f54a47ab3
Other signals
- Best day
- By mean: Monday; By median: Monday
arti-land.ru
No additional content signals are available for this side yet.