Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Platforms with data | 7 | 7 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 4 | 4 | Tie |
| Median publishing rate | 1.38 / day | 1.99 / day | chekhov.beeline.ru |
| Median relative reach | 14.72% | 23.16% | chekhov.beeline.ru |
| Median engagement | 0.61% | 0.58% | voronezh.beeline.ru |
| Best app rating | 4.6 | 4.6 | Tie |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
voronezh.beeline.ru
Platform profile- Most active platform
- VK — 1.68 posts/day
- Strongest relative reach
- Telegram — 14.72%
- Strongest engagement
- VK — 0.61%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 237 917 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 976 | 1.68 posts/day | — | 0.61% | — |
| Telegram | 21 300 | 1.07 posts/day | 14.72% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.53 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 237 917 | — | — | — | — |
chekhov.beeline.ru
Platform profile- Most active platform
- Telegram — 2.19 posts/day
- Strongest relative reach
- Telegram — 23.16%
- Strongest engagement
- VK — 0.58%
- Best app
- RuStore — 4.6
- Largest audience
- AppGallery — 117 238 182 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 1 039 930 | 1.79 posts/day | — | 0.58% | — |
| Telegram | 21 248 | 2.19 posts/day | 23.16% | — | — |
| Google Play | 50 000 000 | — | — | — | 4.52 |
| RuStore | 9 000 000 | — | — | — | 4.6 |
| App Store | — | — | — | — | 4.6 |
| AppGallery | 117 238 182 | — | — | — | — |
Site
Only platform presence can be compared for now.| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
voronezh.beeline.ru leads 2:1| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 039 976 | 1 039 930 | voronezh.beeline.ru |
| Publication rate | 1.68 posts/day | 1.79 posts/day | chekhov.beeline.ru |
| IR (by views) | 0.61% | 0.58% | voronezh.beeline.ru |
| LR (by views) | 0.30% | 0.30% | Tie |
| Total VK video views | — | 2 626 792 | — |
| Total VK video comments | — | 2 649 | — |
voronezh.beeline.ru
Top publications
-
Лучшее видео
556 359vk.com/video-26514504_456248866
-
Лучший комментарий
626vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
Other signals
- Best day
- By mean: Monday; By median: Monday
chekhov.beeline.ru
Top publications
-
Лучшее видео
556 316vk.com/video-26514504_456248866
-
Лучший комментарий
609vk.com/video-26514504_456248893
-
Top by views
556359vk.com/video-26514504_456248866
-
Top by comments
626vk.com/video-26514504_456248893
Other signals
- Best day
- By mean: Monday; By median: Monday
Telegram
chekhov.beeline.ru leads 4:1| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| TG subs | 21 300 | 21 248 | voronezh.beeline.ru |
| Publication rate | 1.07 posts/day | 2.19 posts/day | chekhov.beeline.ru |
| TG VR (median) | 14.72% | 23.16% | chekhov.beeline.ru |
| TG median views | 3 135 | 4 921 | chekhov.beeline.ru |
| Telegram positive reactions share | 83.31% | 85.67% | chekhov.beeline.ru |
voronezh.beeline.ru
No additional content signals are available for this side yet.
chekhov.beeline.ru
Words and phrases
жизнь
мобильного
поддержки
интернета
более
чтобы
задач
рынок
моделей
одной
процессы
решения
мобильного интернета
Odnoklassniki
voronezh.beeline.ru leads 3:1| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| OK posts (period) | 39 | 38 | voronezh.beeline.ru |
| OK likes (period) | 150 | 144 | voronezh.beeline.ru |
| OK comments (period) | 61 | 63 | chekhov.beeline.ru |
| OK reposts (period) | 7 | 6 | voronezh.beeline.ru |
voronezh.beeline.ru
Top publications
-
Лучший пост
из 39 с 2026/02/24 · лайков: 9ok.ru/beeline/topic/159268873526194
chekhov.beeline.ru
Top publications
-
Лучший пост
из 38 с 2026/02/26 · лайков: 9ok.ru/beeline/topic/159268873526194
Google Play
Balanced, ties: 1| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | Tie |
| Android rating | 4.53 | 4.52 | voronezh.beeline.ru |
| Android ratings count | 1 507 795 | 1 508 264 | chekhov.beeline.ru |
voronezh.beeline.ru
Related lists
chekhov.beeline.ru
Related lists
App Store
chekhov.beeline.ru leads 1:0| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 550 469 | 550 676 | chekhov.beeline.ru |
voronezh.beeline.ru
Related lists
chekhov.beeline.ru
Related lists
RuStore
chekhov.beeline.ru leads 1:0| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | Tie |
| Rating | 4.6 | 4.6 | Tie |
| Ratings | 92 678 | 93 019 | chekhov.beeline.ru |
voronezh.beeline.ru
Related lists
chekhov.beeline.ru
Related lists
AppGallery
chekhov.beeline.ru leads 1:0| Metric | voronezh.beeline.ru | chekhov.beeline.ru | Winner |
|---|---|---|---|
| Installs | 117 237 917 | 117 238 182 | chekhov.beeline.ru |